โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best cities with fast internet

133 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. ๐Ÿ‡ต๐Ÿ‡ช Arequipa ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

Top 50 of 133, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa ๐Ÿ“ถ Mbps โญ Fit
1 ๐Ÿ‡ต๐Ÿ‡ช ArequipaPeru $822 368 85
2 ๐Ÿ‡ต๐Ÿ‡ช CuscoPeru $832 317 85
3 ๐Ÿ‡ป๐Ÿ‡ณ Da NangVietnam $952 252 82
4 ๐Ÿ‡น๐Ÿ‡ญ Chiang MaiThailand $1,041 335 82
5 ๐Ÿ‡น๐Ÿ‡ผ TaipeiTaiwan $1,649 271 82
6 ๐Ÿ‡ป๐Ÿ‡ณ HanoiVietnam $873 238 81
7 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 250 81
8 ๐Ÿ‡ช๐Ÿ‡จ CuencaEcuador $952 283 80
9 ๐Ÿ‡จ๐Ÿ‡ฑ Viรฑa del MarChile $1,159 435 80
10 ๐Ÿ‡จ๐Ÿ‡ณ ShanghaiChina $1,567 439 80
11 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 343 80โ“˜
12 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 345 79
13 ๐Ÿ‡จ๐Ÿ‡ณ BeijingChina $1,617 346 79
14 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 320 79
15 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 337 79
16 ๐Ÿ‡ด๐Ÿ‡ฒ MuscatOman $1,523 230 77
17 ๐Ÿ‡ฏ๐Ÿ‡ด AmmanJordan $1,222 276 76
18 ๐Ÿ‡ง๐Ÿ‡ท FlorianรณpolisBrazil $1,256 354 76
19 ๐Ÿ‡ฏ๐Ÿ‡ต OsakaJapan $1,524 254 76
20 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 368 76
21 ๐Ÿ‡ต๐Ÿ‡ฑ KrakowPoland $1,803 324 76
22 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 346 76
23 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 279 76
24 ๐Ÿ‡ช๐Ÿ‡ธ MalagaSpain $2,217 341 76
25 ๐Ÿ‡บ๐Ÿ‡ฟ TashkentUzbekistan $1,166 211 75
26 ๐Ÿ‡ฒ๐Ÿ‡ฉ ChisinauMoldova $1,364 279 75
27 ๐Ÿ‡ฒ๐Ÿ‡ช PodgoricaMontenegro $1,370 326 75
28 ๐Ÿ‡ฆ๐Ÿ‡ฒ YerevanArmenia $1,567 179 75
29 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 355 75
30 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 341 75
31 ๐Ÿ‡ฐ๐Ÿ‡ท SeoulSouth Korea $2,039 265 75
32 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 373 75
33 ๐Ÿ‡ธ๐Ÿ‡ฎ LjubljanaSlovenia $2,147 238 75
34 ๐Ÿ‡ณ๐Ÿ‡ต PokharaNepal $482 121 74
35 ๐Ÿ‡ฝ๐Ÿ‡ฐ PristinaKosovo $898 166 74
36 ๐Ÿ‡ช๐Ÿ‡จ QuitoEcuador $1,036 306 74
37 ๐Ÿ‡ง๐Ÿ‡ท CuritibaBrazil $1,106 316 74
38 ๐Ÿ‡ง๐Ÿ‡ท Belo HorizonteBrazil $1,160 341 74
39 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 222 74
40 ๐Ÿ‡น๐Ÿ‡ญ PhuketThailand $1,361 329 74
41 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 297 74
42 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 246 74
43 ๐Ÿ‡ต๐Ÿ‡ฑ WarsawPoland $2,105 366 74
44 ๐Ÿ‡ธ๐Ÿ‡ฐ BratislavaSlovakia $2,115 273 74
45 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 269 74
46 ๐Ÿ‡ฏ๐Ÿ‡ต TokyoJapan $2,242 297 74
47 ๐Ÿ‡ณ๐Ÿ‡ต KathmanduNepal $539 135 73
48 ๐Ÿ‡น๐Ÿ‡ญ BangkokThailand $1,367 373 73
49 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 202 73
50 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 237 73

See all 133, including the 83 ranked below #50, in the City Finder โ†’

Narrow it down

Related lists