๐น๐ญ Southeast Asia
Phuket, Thailand
Southeast Asia โ Live Numbeo data See Thailand country profile โ
Beach/island Thailand; tourist-zone pricing skews rents. Moderate sample (41 contributors)
Climate
Rainfall, humidity, and the best months to visit: see the full Phuket climate profile โ
Internet speeds
Measured medians from 21,232 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 321 Mbps | 271 Mbps | 9 ms | 16,779 |
| Mobile | 181 Mbps | 35.5 Mbps | 28 ms | 4,453 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 32.515 THB, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $667 | THB 21,698 |
| Individual all-in (excl. rent + 1BR center) | $1,391 | โ |
| Family of 4 (excl. rent) | $2,421 | THB 78,729 |
| Average net salary (after tax) | $512 | THB 16,658 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $723 | THB 23,520 |
| 1BR outside center | $481 | THB 15,640 |
| 3BR city center | $2,027 | THB 65,911 |
| 3BR outside center | $1,246 | THB 40,525 |
| Buy price / sqft โ center | $337 | THB 10,962 |
| Buy price / sqft โ outside | $243 | THB 7,897 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $4.61 | THB 150 |
| Mid-range dinner (2 people) | $36.09 | THB 1,173 |
| Fast food combo | $9.23 | THB 300 |
| Beef (per lb) | $5.19 | THB 169 |
| Taxi (per mile) | $1.73 | THB 56.33 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $105 | THB 3,410 |
| Phone plan / mo | $12 | THB 388 |
| Internet / mo | $19 | THB 628 |
| Gym membership / mo | $54 | THB 1,754 |
| Cinema ticket | $7.84 | THB 255 |
| Preschool / mo | $575 | THB 18,694 |
| International school / yr | $11,859 | THB 385,600 |
| New car (Corolla equiv.) | $27,680 | THB 900,000 |
Visa, taxes & legal in Thailand
Country-level research that applies to living in Phuket โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 60 days visa-free + 30-day extension |
| Digital nomad visa | DTV (Destination Thailand Visa) โ income requirement No income bar โ 500,000 THB (~$14.5k) in savings held 3-6 months โ compare all countries โ |
| Path to permanent residency | No โ DTV is a long tourist visa, zero PR path |
| Tax if you become resident | Remittance-based system ยท top rate 35% top โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 3/10 โ legal detail โ |
Everything about the country in one place: Thailand profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo