โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐Ÿœ Best-of list

Best cities in Southeast Asia with fast internet

14 of the 18 cities we cover in Southeast Asia make this list, ranked by overall fit for someone moving from the US. ๐Ÿ‡ป๐Ÿ‡ณ Da Nang ranks first. Cheapest: Denpasar at $787/mo all-in. Most pleasant year-round: Taipei, 4 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

14 cities, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa ๐Ÿ“ถ Mbps โญ Fit
1 ๐Ÿ‡ป๐Ÿ‡ณ Da NangVietnam $952 252 82
2 ๐Ÿ‡น๐Ÿ‡ญ Chiang MaiThailand $1,041 335 82
3 ๐Ÿ‡น๐Ÿ‡ผ TaipeiTaiwan $1,649 271 82
4 ๐Ÿ‡ป๐Ÿ‡ณ HanoiVietnam $873 238 81
5 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 250 81
6 ๐Ÿ‡น๐Ÿ‡ญ PhuketThailand $1,361 329 74
7 ๐Ÿ‡น๐Ÿ‡ญ BangkokThailand $1,367 373 73
8 ๐Ÿ‡ป๐Ÿ‡ณ Ho Chi Minh CityVietnam $1,058 270 71
9 ๐Ÿ‡ฎ๐Ÿ‡ฉ DenpasarIndonesia $787 122 69
10 ๐Ÿ‡ฒ๐Ÿ‡พ Kuala LumpurMalaysia $1,246 273 69
11 ๐Ÿ‡ป๐Ÿ‡ณ Hoi AnVietnam โ‰ˆ$816 197 67โ“˜
12 ๐Ÿ‡ต๐Ÿ‡ญ ManilaPhilippines $1,122 204 61
13 ๐Ÿ‡ธ๐Ÿ‡ฌ SingaporeSingapore $4,088 637 61
14 ๐Ÿ‡ฎ๐Ÿ‡ฉ JakartaIndonesia $827 108 58

Narrow it down

Related lists