↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cheap cities with fast internet

55 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 55, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa 📶 Mbps ⭐ Fit
1 🇵🇪 ArequipaPeru $822 368 85
2 🇵🇪 CuscoPeru $832 317 85
3 🇻🇳 Da NangVietnam $952 252 82
4 🇹🇭 Chiang MaiThailand $1,041 335 82
5 🇻🇳 HanoiVietnam $873 238 81
6 🇲🇾 PenangMalaysia $925 250 81
7 🇪🇨 CuencaEcuador $952 283 80
8 🇨🇱 Viña del MarChile $1,159 435 80
9 🇷🇴 BucharestRomania $1,456 345 79
10 🇯🇴 AmmanJordan $1,222 276 76
11 🇧🇷 FlorianópolisBrazil $1,256 354 76
12 🇺🇿 TashkentUzbekistan $1,166 211 75
13 🇲🇩 ChisinauMoldova $1,364 279 75
14 🇲🇪 PodgoricaMontenegro $1,370 326 75
15 🇳🇵 PokharaNepal $482 121 74
16 🇽🇰 PristinaKosovo $898 166 74
17 🇪🇨 QuitoEcuador $1,036 306 74
18 🇧🇷 CuritibaBrazil $1,106 316 74
19 🇧🇷 Belo HorizonteBrazil $1,160 341 74
20 🇷🇸 Novi SadSerbia $1,316 222 74
21 🇹🇭 PhuketThailand $1,361 329 74
22 🇳🇵 KathmanduNepal $539 135 73
23 🇹🇭 BangkokThailand $1,367 373 73
24 🇵🇾 AsunciónParaguay $1,205 256 72
25 🇻🇳 Ho Chi Minh CityVietnam $1,058 270 71
26 🇦🇿 BakuAzerbaijan $1,106 160 71
27 🇨🇱 ValparaísoChile $1,130 435 71
28 🇨🇱 SantiagoChile $1,285 457 71
29 🇨🇴 BogotáColombia $1,344 302 71
30 🇧🇷 Porto AlegreBrazil $1,088 335 70
31 🇰🇿 AstanaKazakhstan $1,212 181 70
32 🇵🇪 LimaPeru $1,345 327 70
33 🇮🇩 DenpasarIndonesia $787 122 69
34 🇧🇬 BanskoBulgaria ≈$1,170 133 69ⓘ
35 🇲🇾 Kuala LumpurMalaysia $1,246 273 69
36 🇧🇷 São PauloBrazil $1,390 331 68
37 🇻🇳 Hoi AnVietnam ≈$816 197 67ⓘ
38 🇦🇷 CórdobaArgentina $1,292 189 66
39 🇧🇷 FortalezaBrazil $995 297 65
40 🇲🇰 SkopjeNorth Macedonia $1,087 151 65
41 🇧🇦 SarajevoBosnia $1,244 133 65
42 🇧🇴 La PazBolivia $566 104 64
43 🇦🇷 MendozaArgentina $1,131 180 64
44 🇲🇪 KotorMontenegro ≈$1,390 169 63ⓘ
45 🇧🇷 Rio de JaneiroBrazil $1,485 322 63
46 🇮🇳 New DelhiIndia $595 122 62
47 🇰🇬 BishkekKyrgyzstan $1,051 130 62
48 🇵🇭 ManilaPhilippines $1,122 204 61
49 🇧🇴 Santa CruzBolivia $621 123 60
50 🇮🇩 JakartaIndonesia $827 108 58

See all 55, including the 5 ranked below #50, in the City Finder →

Narrow it down

Related lists