↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with fast internet and warm winters

52 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇻🇳 Da Nang ranks first. Cheapest: Dhaka at $555/mo all-in. Most pleasant year-round: Viña del Mar, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 52, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa 📶 Mbps ⭐ Fit
1 🇻🇳 Da NangVietnam $952 252 82
2 🇹🇭 Chiang MaiThailand $1,041 335 82
3 🇻🇳 HanoiVietnam $873 238 81
4 🇲🇾 PenangMalaysia $925 250 81
5 🇨🇱 Viña del MarChile $1,159 435 80
6 🇪🇸 Las PalmasSpain $1,818 320 79
7 🇴🇲 MuscatOman $1,523 230 77
8 🇧🇷 FlorianópolisBrazil $1,256 354 76
9 🇧🇷 CuritibaBrazil $1,106 316 74
10 🇧🇷 Belo HorizonteBrazil $1,160 341 74
11 🇹🇭 PhuketThailand $1,361 329 74
12 🇹🇭 BangkokThailand $1,367 373 73
13 🇲🇽 QuerétaroMexico $1,704 183 73
14 🇵🇾 AsunciónParaguay $1,205 256 72
15 🇨🇴 MedellínColombia $1,644 315 72
16 🇧🇭 ManamaBahrain $1,784 196 72
17 🇸🇦 RiyadhSaudi Arabia $2,012 220 72
18 🇦🇪 Abu DhabiUnited Arab Emirates $2,940 359 72
19 🇻🇳 Ho Chi Minh CityVietnam $1,058 270 71
20 🇨🇱 ValparaísoChile $1,130 435 71
21 🇨🇱 SantiagoChile $1,285 457 71
22 🇨🇴 BogotáColombia $1,344 302 71
23 🇧🇷 Porto AlegreBrazil $1,088 335 70
24 🇵🇪 LimaPeru $1,345 327 70
25 🇶🇦 DohaQatar $2,934 394 70
26 🇮🇩 DenpasarIndonesia $787 122 69
27 🇲🇾 Kuala LumpurMalaysia $1,246 273 69
28 🇨🇷 San JoséCosta Rica $1,991 252 69
29 🇧🇷 São PauloBrazil $1,390 331 68
30 🇻🇳 Hoi AnVietnam ≈$816 197 67ⓘ
31 🇦🇷 Buenos AiresArgentina $1,641 253 67
32 🇨🇴 CartagenaColombia ≈$1,844 266 67
33 🇵🇦 Panama CityPanama $2,114 290 67
34 🇦🇷 CórdobaArgentina $1,292 189 66
35 🇲🇽 GuadalajaraMexico $1,637 198 66
36 🇺🇾 MontevideoUruguay $1,688 230 66
37 🇦🇪 DubaiUnited Arab Emirates $3,593 326 66
38 🇧🇷 FortalezaBrazil $995 297 65
39 🇬🇹 AntiguaGuatemala ≈$1,618 128 65
40 🇦🇷 MendozaArgentina $1,131 180 64
41 🇺🇾 Punta del EsteUruguay ≈$1,945 214 64ⓘ
42 🇧🇷 Rio de JaneiroBrazil $1,485 322 63
43 🇬🇹 Guatemala CityGuatemala ≈$1,585 171 63
44 🇲🇽 Mexico CityMexico $1,986 184 63
45 🇵🇭 ManilaPhilippines $1,122 204 61
46 🇸🇬 SingaporeSingapore $4,088 637 61
47 🇧🇴 Santa CruzBolivia $621 123 60
48 🇲🇽 Playa del CarmenMexico $1,923 130 59
49 🇮🇩 JakartaIndonesia $827 108 58
50 🇧🇩 DhakaBangladesh $555 102 57

See all 52, including the 2 ranked below #50, in the City Finder →

Related lists