↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with fast internet under $2,000 a month

92 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 92, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa 📶 Mbps ⭐ Fit
1 🇵🇪 ArequipaPeru $822 368 85
2 🇵🇪 CuscoPeru $832 317 85
3 🇻🇳 Da NangVietnam $952 252 82
4 🇹🇭 Chiang MaiThailand $1,041 335 82
5 🇹🇼 TaipeiTaiwan $1,649 271 82
6 🇻🇳 HanoiVietnam $873 238 81
7 🇲🇾 PenangMalaysia $925 250 81
8 🇪🇨 CuencaEcuador $952 283 80
9 🇨🇱 Viña del MarChile $1,159 435 80
10 🇨🇳 ShanghaiChina $1,567 439 80
11 🇵🇹 EriceiraPortugal ≈$1,575 343 80ⓘ
12 🇷🇴 BucharestRomania $1,456 345 79
13 🇨🇳 BeijingChina $1,617 346 79
14 🇪🇸 Las PalmasSpain $1,818 320 79
15 🇭🇷 ZagrebCroatia $1,821 337 79
16 🇴🇲 MuscatOman $1,523 230 77
17 🇯🇴 AmmanJordan $1,222 276 76
18 🇧🇷 FlorianópolisBrazil $1,256 354 76
19 🇯🇵 OsakaJapan $1,524 254 76
20 🇪🇸 SevilleSpain $1,712 368 76
21 🇵🇱 KrakowPoland $1,803 324 76
22 🇪🇸 AlicanteSpain $1,854 346 76
23 🇭🇷 SplitCroatia $1,976 279 76
24 🇺🇿 TashkentUzbekistan $1,166 211 75
25 🇲🇩 ChisinauMoldova $1,364 279 75
26 🇲🇪 PodgoricaMontenegro $1,370 326 75
27 🇦🇲 YerevanArmenia $1,567 179 75
28 🇭🇺 BudapestHungary $1,770 355 75
29 🇱🇹 VilniusLithuania $1,771 341 75
30 🇳🇵 PokharaNepal $482 121 74
31 🇽🇰 PristinaKosovo $898 166 74
32 🇪🇨 QuitoEcuador $1,036 306 74
33 🇧🇷 CuritibaBrazil $1,106 316 74
34 🇧🇷 Belo HorizonteBrazil $1,160 341 74
35 🇷🇸 Novi SadSerbia $1,316 222 74
36 🇹🇭 PhuketThailand $1,361 329 74
37 🇱🇻 RigaLatvia $1,605 297 74
38 🇷🇸 BelgradeSerbia $1,630 246 74
39 🇳🇵 KathmanduNepal $539 135 73
40 🇹🇭 BangkokThailand $1,367 373 73
41 🇦🇱 TiranaAlbania $1,627 202 73
42 🇧🇬 SofiaBulgaria $1,647 237 73
43 🇲🇽 QuerétaroMexico $1,704 183 73
44 🇵🇾 AsunciónParaguay $1,205 256 72
45 🇨🇴 MedellínColombia $1,644 315 72
46 🇧🇭 ManamaBahrain $1,784 196 72
47 🇻🇳 Ho Chi Minh CityVietnam $1,058 270 71
48 🇦🇿 BakuAzerbaijan $1,106 160 71
49 🇨🇱 ValparaísoChile $1,130 435 71
50 🇨🇱 SantiagoChile $1,285 457 71

See all 92, including the 42 ranked below #50, in the City Finder →

Narrow it down

Related lists