โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐Ÿฐ Best-of list

Best cities in Europe outside Schengen with fast internet

15 of the 18 cities we cover in Europe outside Schengen make this list, ranked by overall fit for someone moving from the US. ๐Ÿ‡ฒ๐Ÿ‡ฉ Chisinau ranks first. Cheapest: Pristina at $898/mo all-in. Most pleasant year-round: Limassol, 8 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

15 cities, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa ๐Ÿ“ถ Mbps โญ Fit
1 ๐Ÿ‡ฒ๐Ÿ‡ฉ ChisinauMoldova $1,364 279 75
2 ๐Ÿ‡ฒ๐Ÿ‡ช PodgoricaMontenegro $1,370 326 75
3 ๐Ÿ‡ฝ๐Ÿ‡ฐ PristinaKosovo $898 166 74
4 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 222 74
5 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 246 74
6 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 202 73
7 ๐Ÿ‡น๐Ÿ‡ท IstanbulTurkey $1,676 255 71
8 ๐Ÿ‡จ๐Ÿ‡พ LimassolCyprus $2,632 289 68
9 ๐Ÿ‡ฒ๐Ÿ‡ฐ SkopjeNorth Macedonia $1,087 151 65
10 ๐Ÿ‡ง๐Ÿ‡ฆ SarajevoBosnia $1,244 133 65
11 ๐Ÿ‡ฒ๐Ÿ‡ช KotorMontenegro โ‰ˆ$1,390 169 63โ“˜
12 ๐Ÿ‡บ๐Ÿ‡ฆ LvivUkraine $1,007 โš ๏ธ 233 55
13 ๐Ÿ‡บ๐Ÿ‡ฆ KyivUkraine $1,156 โš ๏ธ 239 55
14 ๐Ÿ‡ฌ๐Ÿ‡ง LondonUnited Kingdom $4,504 295 54
15 ๐Ÿ‡ฎ๐Ÿ‡ช DublinIreland $3,713 345 53

Narrow it down

Related lists