๐ Retire abroad
Retire abroad
34 countries with a retirement or passive-income visa, cheapest place to live first. Pick your passport to see how long you can visit first; each guide covers the visa, costs against a typical pension, healthcare and tax.
Your passport:
| Country | Retirement visa | Cheapest city, all-in | Healthcare access |
|---|---|---|---|
| ๐ฎ๐ฉ Indonesia | Second Home Visa / Retirement KITAS | $787/mo | Moderate |
| ๐ต๐ช Peru | Rentista | $822/mo | Moderate |
| ๐ฒ๐พ Malaysia | MM2H (Malaysia My Second Home) | $925/mo | Very high |
| ๐ช๐จ Ecuador | Jubilado (pensioner) | $952/mo | High |
| ๐ง๐ท Brazil | Retirement visa | $995/mo | Very high |
| ๐น๐ญ Thailand | LTR (10-yr) / Non-O retirement | $1,041/mo | Very high |
| ๐ต๐ญ Philippines | SRRV (retirement, 35+) | $1,122/mo | Moderate |
| ๐จ๐ฑ Chile | Rentista / Retirement temporary residence | $1,130/mo | Very high |
| ๐ฆ๐ท Argentina | Rentista / Pensionado | $1,131/mo | Very high |
| ๐ง๐ฌ Bulgaria | Pensioner D visa | $1,170/mo | High |
| ๐ต๐พ Paraguay | Temporary | $1,205/mo | High |
| ๐ฐ๐ญ Cambodia | ER (retirement) extension | $1,258/mo | Moderate |
| ๐จ๐ด Colombia | Pensionado (M) / Rentista | $1,344/mo | Very high |
| ๐ฉ๐ด Dominican Republic | Rentista / Pensionado residency | $1,362/mo | High |
| ๐ต๐น Portugal | D7 Passive Income Visa | $1,575/mo | Very high |
| ๐ฌ๐น Guatemala | Rentista/Pensionado (regional CA pattern, verify Guatemala-specific terms) | $1,585/mo | Low |
| ๐ฆ๐ฑ Albania | Pensioner permit | $1,627/mo | High |
| ๐ฒ๐ฝ Mexico | Temporary Resident visa (savings or pension track) | $1,637/mo | High |
| ๐น๐ท Turkey | Short-term residence permit | $1,676/mo | High |
| ๐ฌ๐ท Greece | FIP (Financially Independent Person) | $1,679/mo | High |
| ๐บ๐พ Uruguay | Standard residency | $1,688/mo | Very high |
| ๐ช๐ธ Spain | Non-Lucrative Visa (NLV) | $1,712/mo | Very high |
| ๐ฟ๐ฆ South Africa | Retired Person visa | $1,796/mo | High |
| ๐จ๐ท Costa Rica | Rentista / Pensionado | $1,991/mo | Very high |
| ๐ต๐ฆ Panama | Pensionado / Qualified Investor / Friendly Nations | $2,114/mo | Very high |
| ๐ฎ๐น Italy | Elective Residence Visa | $2,237/mo | Very high |
| ๐ฒ๐น Malta | Global Residence Programme | $2,370/mo | Very high |
| ๐จ๐พ Cyprus | Category F / Pink Slip routes | $2,632/mo | High |
| ๐ซ๐ท France | Visiteur long-sรฉjour (long-stay visitor visa) | $2,816/mo | Very high |
| ๐ฆ๐ช United Arab Emirates | Retirement Visa (55+) / Golden Visa | $2,940/mo | Very high |
| ๐จ๐ญ Switzerland | Retiree/no-gainful-activity residence permit (Rentnerbewilligung, primarily 55+) | $3,545/mo | Very high |
| ๐ฎ๐ช Ireland | Stamp 0 (independent means) | $3,713/mo | Very high |
| ๐ฒ๐บ Mauritius | Retired Non-Citizen (50+) | n/a | High |
| ๐ธ๐ป El Salvador | Rentista/Pensionado routes | n/a | High |
All-in = everyday spending plus a 1-bedroom city-centre rent, one person. Healthcare = WHO Universal Health Coverage index band. General reference, not legal, tax or immigration advice.