๐ง๐ฌ Europe โ Schengen
Sofia, Bulgaria
Europe โ Schengen โ Live Numbeo data See Bulgaria country profile โ
Adopted the euro Jan 2026; cheapest EU capital; flat 10% income tax
Climate
Rainfall, humidity, and the best months to visit: see the full Sofia climate profile โ
Internet speeds
Measured medians from 64,101 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 230 Mbps | 172 Mbps | 4 ms | 50,398 |
| Mobile | 326 Mbps | 45.2 Mbps | 17 ms | 13,703 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $847 | EUR 730 |
| Individual all-in (excl. rent + 1BR center) | $1,662 | โ |
| Family of 4 (excl. rent) | $3,070 | EUR 2,648 |
| Average net salary (after tax) | $1,740 | EUR 1,501 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $816 | EUR 704 |
| 1BR outside center | $620 | EUR 534 |
| 3BR city center | $1,569 | EUR 1,354 |
| 3BR outside center | $1,103 | EUR 951 |
| Buy price / sqft โ center | $430 | EUR 371 |
| Buy price / sqft โ outside | $305 | EUR 263 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $16.12 | EUR 13.90 |
| Mid-range dinner (2 people) | $57.97 | EUR 50.00 |
| Fast food combo | $11.59 | EUR 10.00 |
| Beef (per lb) | $7.40 | EUR 6.38 |
| Taxi (per mile) | $1.80 | EUR 1.55 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $166 | EUR 143 |
| Phone plan / mo | $20 | EUR 17.31 |
| Internet / mo | $15 | EUR 12.90 |
| Gym membership / mo | $47 | EUR 40.62 |
| Cinema ticket | $10.68 | EUR 9.21 |
| Preschool / mo | $732 | EUR 631 |
| International school / yr | $12,259 | EUR 10,573 |
| New car (Corolla equiv.) | $31,217 | EUR 26,925 |
Visa, taxes & legal in Bulgaria
Country-level research that applies to living in Sofia โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 (Schengen + euro since 2025) |
| Digital nomad visa | Digital Nomad Visa (Type D, new 2025-26) โ income requirement ~โฌ31,000/yr (~โฌ2,580/mo) โ compare all countries โ |
| Path to permanent residency | Long-term residence possible at 5 yrs |
| Tax if you become resident | Worldwide system ยท top rate Flat 10% โ EU's lowest โญ โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Bulgaria profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo