↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with a digital nomad visa under $2,000 a month

60 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Denpasar at $787/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 60, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇵🇪 ArequipaPeru $822 85
2 🇵🇪 CuscoPeru $832 85
3 🇹🇭 Chiang MaiThailand $1,041 82
4 🇹🇼 TaipeiTaiwan $1,649 82
5 🇲🇾 PenangMalaysia $925 81
6 🇪🇨 CuencaEcuador $952 80
7 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
8 🇷🇴 BucharestRomania $1,456 79
9 🇪🇸 Las PalmasSpain $1,818 79
10 🇭🇷 ZagrebCroatia $1,821 79
11 🇧🇷 FlorianópolisBrazil $1,256 76
12 🇯🇵 OsakaJapan $1,524 76
13 🇪🇸 SevilleSpain $1,712 76
14 🇪🇸 AlicanteSpain $1,854 76
15 🇭🇷 SplitCroatia $1,976 76
16 🇲🇩 ChisinauMoldova $1,364 75
17 🇲🇪 PodgoricaMontenegro $1,370 75
18 🇭🇺 BudapestHungary $1,770 75
19 🇱🇹 VilniusLithuania $1,771 75
20 🇪🇨 QuitoEcuador $1,036 74
21 🇧🇷 CuritibaBrazil $1,106 74
22 🇧🇷 Belo HorizonteBrazil $1,160 74
23 🇹🇭 PhuketThailand $1,361 74
24 🇱🇻 RigaLatvia $1,605 74
25 🇹🇭 BangkokThailand $1,367 73
26 🇦🇱 TiranaAlbania $1,627 73
27 🇧🇬 SofiaBulgaria $1,647 73
28 🇵🇾 AsunciónParaguay $1,205 72
29 🇨🇴 MedellínColombia $1,644 72
30 🇨🇴 BogotáColombia $1,344 71
31 🇹🇷 IstanbulTurkey $1,676 71
32 🇧🇷 Porto AlegreBrazil $1,088 70
33 🇰🇿 AstanaKazakhstan $1,212 70
34 🇵🇪 LimaPeru $1,345 70
35 🇪🇪 TallinnEstonia $1,921 70
36 🇮🇩 DenpasarIndonesia $787 69
37 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
38 🇲🇾 Kuala LumpurMalaysia $1,246 69
39 🇬🇷 AthensGreece $1,679 69
40 🇨🇷 San JoséCosta Rica $1,991 69
41 🇧🇷 São PauloBrazil $1,390 68
42 🇦🇷 Buenos AiresArgentina $1,641 67
43 🇨🇴 CartagenaColombia ≈$1,844 67
44 🇦🇷 CórdobaArgentina $1,292 66
45 🇺🇾 MontevideoUruguay $1,688 66
46 🇧🇷 FortalezaBrazil $995 65
47 🇲🇰 SkopjeNorth Macedonia $1,087 65
48 🇦🇷 MendozaArgentina $1,131 64
49 🇺🇾 Punta del EsteUruguay ≈$1,945 64ⓘ
50 🇲🇪 KotorMontenegro ≈$1,390 63ⓘ

See all 60, including the 10 ranked below #50, in the City Finder →

Narrow it down

Related lists