โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best safe cities under $2,000 a month

43 of the 148 cities we cover make this list, ranked by overall fit for someone moving from the US. ๐Ÿ‡ป๐Ÿ‡ณ Da Nang ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Ericeira, 10 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

43 cities, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡ป๐Ÿ‡ณ Da NangVietnam $952 82
2 ๐Ÿ‡น๐Ÿ‡ญ Chiang MaiThailand $1,041 82
3 ๐Ÿ‡น๐Ÿ‡ผ TaipeiTaiwan $1,649 82
4 ๐Ÿ‡ป๐Ÿ‡ณ HanoiVietnam $873 81
5 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 81
6 ๐Ÿ‡จ๐Ÿ‡ณ ShanghaiChina $1,567 80
7 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
8 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
9 ๐Ÿ‡จ๐Ÿ‡ณ BeijingChina $1,617 79
10 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 79
11 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
12 ๐Ÿ‡ด๐Ÿ‡ฒ MuscatOman $1,523 77
13 ๐Ÿ‡ฏ๐Ÿ‡ด AmmanJordan $1,222 76
14 ๐Ÿ‡ฏ๐Ÿ‡ต OsakaJapan $1,524 76
15 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 76
16 ๐Ÿ‡ต๐Ÿ‡ฑ KrakowPoland $1,803 76
17 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 76
18 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
19 ๐Ÿ‡บ๐Ÿ‡ฟ TashkentUzbekistan $1,166 75
20 ๐Ÿ‡ฆ๐Ÿ‡ฒ YerevanArmenia $1,567 75
21 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
22 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 75
23 ๐Ÿ‡ณ๐Ÿ‡ต PokharaNepal $482 74
24 ๐Ÿ‡ฝ๐Ÿ‡ฐ PristinaKosovo $898 74
25 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 74
26 ๐Ÿ‡น๐Ÿ‡ญ PhuketThailand $1,361 74
27 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
28 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 74
29 ๐Ÿ‡ณ๐Ÿ‡ต KathmanduNepal $539 73
30 ๐Ÿ‡น๐Ÿ‡ญ BangkokThailand $1,367 73
31 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 73
32 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
33 ๐Ÿ‡ฒ๐Ÿ‡ฝ QuerรฉtaroMexico $1,704 73
34 ๐Ÿ‡ง๐Ÿ‡ญ ManamaBahrain $1,784 72
35 ๐Ÿ‡ฆ๐Ÿ‡ฟ BakuAzerbaijan $1,106 71
36 ๐Ÿ‡ฐ๐Ÿ‡ฟ AstanaKazakhstan $1,212 70
37 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
38 ๐Ÿ‡ฎ๐Ÿ‡ฉ DenpasarIndonesia $787 69
39 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
40 ๐Ÿ‡ฌ๐Ÿ‡ช BatumiGeorgia $1,034 67
41 ๐Ÿ‡ต๐Ÿ‡ฐ IslamabadPakistan $685 64
42 ๐Ÿ‡ฌ๐Ÿ‡ช TbilisiGeorgia $1,378 63
43 ๐Ÿ‡ฑ๐Ÿ‡ฆ VientianeLaos โ‰ˆ$1,110 62

Narrow it down

Related lists