🧭 City Finder

Every city, every question, one table.

The whole site in one view: 163 cities scored on what a month costs, how pleasant the weather is, how easy the visa is, and how the taxes treat you. Filter to your budget, sort by what matters, then tap any city for its full profile — or follow a column into its deep-dive dashboard.

163 of 163 cities
# City ⭐ Score $/mo ☀️ mo 🛂 🧾 ⚖️
1 🇧🇴 La PazBolivia 96 $845 12 · ·
2 🇵🇪 ArequipaPeru 91 $815 12
3 🇵🇪 CuscoPeru 91 $824 12
4 🇪🇨 CuencaEcuador 89 $952 12
5 🇰🇪 NairobiKenya 88 $1,000 12
6 🇪🇨 QuitoEcuador 87 $1,036 12
7 🇳🇵 PokharaNepal 85 $488 8
8 🇳🇵 KathmanduNepal 85 $546 8
9 🇵🇰 IslamabadPakistan 82 $682 7 · ·
10 🇮🇳 New DelhiIndia 78 $603 5
11 🇬🇪 BatumiGeorgia 78 $1,014 4
12 🇧🇷 CuritibaBrazil 77 $1,121 11
13 🇵🇾 AsunciónParaguay 76 $1,175 5
14 🇨🇴 BogotáColombia 76 $1,224 12
15 🇽🇰 PristinaKosovo 75 $906 6 · ·
16 🇧🇷 Belo HorizonteBrazil 73 $1,175 10
17 🇨🇷 San JoséCosta Rica 73 $1,953 11
18 🇰🇬 BishkekKyrgyzstan 72 $1,051 5
19 🇹🇭 Chiang MaiThailand 72 $1,064 2
20 🇨🇱 ValparaísoChile 72 $1,218 11
21 🇨🇱 Viña del MarChile 72 $1,250 12
22 🇧🇩 DhakaBangladesh 71 $554 3 · ·
23 🇲🇾 PenangMalaysia 71 $927 0
24 🇲🇰 SkopjeNorth Macedonia 71 $1,094 5
25 🇧🇷 Porto AlegreBrazil 71 $1,103 8
26 🇰🇿 AstanaKazakhstan 71 $1,106 5
27 🇵🇪 LimaPeru 71 $1,333 8
28 🇬🇪 TbilisiGeorgia 71 $1,351 5
29 🇿🇦 Cape TownSouth Africa 71 $1,804 12
30 🇲🇦 MarrakechMorocco 70 $1,031 8
31 🇦🇷 MendozaArgentina 70 $1,131 8
32 🇦🇿 BakuAzerbaijan 69 $1,106 6 · ·
33 🇦🇷 CórdobaArgentina 68 $1,292 9
34 🇲🇩 ChisinauMoldova 68 $1,377 7
35 🇨🇴 MedellínColombia 68 $1,497 11
36 🇮🇩 DenpasarIndonesia 67 $793 0
37 🇺🇾 MontevideoUruguay 67 $1,669 6
38 🇭🇷 ZagrebCroatia 67 $1,837 7
39 🇮🇩 JakartaIndonesia 66 $834 0
40 🇵🇭 ManilaPhilippines 66 $1,168 0
41 🇯🇴 AmmanJordan 65 $1,222 6 · ·
42 🇧🇦 SarajevoBosnia 65 $1,255 7 · · ·
43 🇨🇱 SantiagoChile 65 $1,386 10
44 🇰🇿 AlmatyKazakhstan 65 $1,407 6
45 🇦🇱 TiranaAlbania 65 $1,586 7
46 🇻🇳 HanoiVietnam 64 $864 4
47 🇺🇿 TashkentUzbekistan 64 $1,150 5 · ·
48 🇲🇪 PodgoricaMontenegro 64 $1,382 5
49 🇹🇼 TaipeiTaiwan 64 $1,660 4
50 🇭🇷 SplitCroatia 64 $1,994 7
51 🇧🇴 Santa CruzBolivia 63 $863 2 · ·
52 🇲🇾 Kuala LumpurMalaysia 63 $1,249 0
53 🇧🇷 São PauloBrazil 63 $1,409 8
54 🇲🇹 VallettaMalta 63 $2,391 8
55 🇱🇰 ColomboSri Lanka 62 $1,041 0 ·
56 🇲🇳 UlaanbaatarMongolia 62 $1,205 5 · · ·
57 🇧🇷 FlorianópolisBrazil 62 $1,273 6
58 🇷🇴 BucharestRomania 62 $1,478 5
59 🇲🇽 QuerétaroMexico 62 $1,703 10
60 🇲🇽 Mexico CityMexico 62 $1,984 12
61 🇷🇸 Novi SadSerbia 61 $1,328 7
62 🇦🇲 YerevanArmenia 61 $1,542 5
63 🇧🇬 SofiaBulgaria 61 $1,662 6
64 🇨🇾 LimassolCyprus 61 $2,656 8
65 🇪🇬 CairoEgypt 60 $616 5
66 🇧🇾 MinskBelarus 60 $1,233 5 · ·
67 🇹🇭 PhuketThailand 60 $1,391 0
68 🇯🇵 OsakaJapan 60 $1,495 4
69 🇱🇻 RigaLatvia 60 $1,619 5
70 🇲🇽 GuadalajaraMexico 60 $1,636 8
71 🇬🇷 AthensGreece 60 $1,694 6
72 🇭🇺 BudapestHungary 60 $1,852 7
73 🇹🇭 BangkokThailand 59 $1,398 0
74 🇹🇷 IstanbulTurkey 59 $1,767 6
75 🇦🇷 Buenos AiresArgentina 58 $1,641 7
76 🇪🇸 SevilleSpain 58 $1,727 8
77 🇧🇷 FortalezaBrazil 57 $1,008 0
78 🇱🇹 VilniusLithuania 57 $1,787 5 ·
79 🇪🇸 Las PalmasSpain 57 $1,834 8
80 🇪🇸 AlicanteSpain 57 $1,871 9
81 🇵🇹 PortoPortugal 57 $2,152 10
82 🇸🇮 LjubljanaSlovenia 56 $2,166 7
83 🇵🇹 LisbonPortugal 56 $2,535 11
84 🇻🇳 Da NangVietnam 55 $942 0
85 🇪🇸 MalagaSpain 55 $2,237 10
86 🇷🇸 BelgradeSerbia 54 $1,645 7
87 🇪🇪 TallinnEstonia 54 $1,939 5
88 🇻🇳 Ho Chi Minh CityVietnam 53 $1,047 0
89 🇪🇸 ValenciaSpain 53 $2,234 9
90 🇩🇴 Santo DomingoDominican Republic 52 $1,369 0
91 🇨🇿 PragueCzechia 52 $2,195 5
92 🇧🇷 Rio de JaneiroBrazil 51 $1,505 3
93 🇦🇪 Abu DhabiUnited Arab Emirates 51 $2,940 4
94 🇨🇳 BeijingChina 50 $1,603 5 · ·
95 🇮🇩 BaliIndonesia 49 $1,630 0
96 🇵🇦 Panama CityPanama 49 $2,114 0
97 🇯🇵 TokyoJapan 49 $2,198 4
98 🇮🇹 RomeItaly 49 $2,257 7
99 🇦🇪 DubaiUnited Arab Emirates 48 $3,593 4
100 🇰🇭 Phnom PenhCambodia 47 $1,258 0
101 🇰🇷 SeoulSouth Korea 47 $1,854 4
102 🇷🇺 St. PetersburgRussia 46 $1,673 5 · ·
103 🇪🇸 BarcelonaSpain 46 $2,641 7
104 🇪🇸 MadridSpain 45 $2,551 6
105 🇳🇬 LagosNigeria 44 $1,231 0 · ·
106 🇸🇰 BratislavaSlovakia 44 $2,134 7 · ·
107 🇩🇪 BerlinGermany 42 $2,741 5
108 🇩🇪 MunichGermany 42 $2,955 6
109 🇵🇱 KrakowPoland 41 $1,867 5 · ·
110 🇮🇹 MilanItaly 41 $2,933 5
111 🇺🇸 San DiegoUSA 40 $4,738 12 · ·
112 🇲🇽 Playa del CarmenMexico 38 $1,922 0
113 🇦🇹 ViennaAustria 38 $2,548 7 · ·
114 🇳🇴 OsloNorway 38 $3,511 5
115 🇵🇱 WarsawPoland 36 $2,179 5 · ·
116 🇧🇪 BrusselsBelgium 36 $2,530 6 · ·
117 🇫🇷 ParisFrance 36 $2,841 7 · ·
118 🇺🇸 Los AngelesUSA 36 $3,994 10 · ·
119 🇬🇧 LondonUnited Kingdom 36 $4,508 6
120 🇺🇸 San JoseUSA 34 $4,656 10 · ·
121 🇺🇸 Las VegasUSA 33 $2,777 6 · ·
122 🇮🇪 DublinIreland 33 $3,747 5
123 🇷🇺 MoscowRussia 32 $2,546 5 · ·
124 🇺🇸 AtlantaUSA 32 $3,298 7 · ·
125 🇮🇸 ReykjavikIceland 31 $3,926 0
126 🇮🇱 Tel AvivIsrael 31 $3,928 8 · ·
127 🇫🇮 HelsinkiFinland 30 $2,434 4 · ·
128 🇺🇸 NashvilleUSA 30 $3,155 6 · ·
129 🇺🇸 AustinUSA 30 $3,260 6 · ·
130 🇺🇸 PortlandUSA 28 $3,416 6 · ·
131 🇸🇪 StockholmSweden 26 $3,183 5 · ·
132 🇳🇱 AmsterdamNetherlands 26 $4,051 5
133 🇺🇸 San FranciscoUSA 26 $5,272 8 · ·
134 🇶🇦 DohaQatar 25 $2,934 4 · ·
135 🇩🇰 CopenhagenDenmark 25 $3,375 5 · ·
136 🇺🇸 DenverUSA 25 $3,391 5 · ·
137 🇺🇸 SacramentoUSA 24 $3,458 5 · ·
138 🇱🇺 Luxembourg CityLuxembourg 23 $3,576 5 · ·
139 🇨🇭 BernSwitzerland 22 $3,660 5 · ·
140 🇺🇸 SeattleUSA 20 $4,048 5 · ·
141 🇨🇭 ZurichSwitzerland 20 $5,037 6 · ·
142 🇺🇸 ChicagoUSA 19 $3,676 4 · ·
143 🇺🇸 New YorkUSA 19 $5,970 6 · ·
144 🇺🇸 MiamiUSA 6 $4,278 1 · ·
145 🇸🇬 SingaporeSingapore 3 $4,064 0 · ·
146 🇧🇬 BanskoBulgaria — — 6
147 🇭🇷 DubrovnikCroatia — — 6
148 🇺🇦 KyivUkraine — — 5 · ·
149 🇲🇪 KotorMontenegro — — 6
150 🇵🇹 EriceiraPortugal — — 10
151 🇻🇳 Hoi AnVietnam — — 0
152 🇮🇩 UbudIndonesia — — 0
153 🇱🇦 VientianeLaos — — 3
154 🇨🇴 CartagenaColombia — — 0
155 🇺🇾 Punta del EsteUruguay — — 7
156 🇬🇹 Guatemala CityGuatemala — — 12 · ·
157 🇬🇹 AntiguaGuatemala — — 12 · ·
158 🇭🇰 Hong KongHong Kong — — 5 · · ·
159 🇨🇳 ShanghaiChina — — 5 · ·
160 🇸🇦 RiyadhSaudi Arabia — — 5 · ·
161 🇧🇭 ManamaBahrain — — 4 · · ·
162 🇴🇲 MuscatOman — — 5 · · ·
163 🇺🇦 LvivUkraine — — 5 · ·

good · mixed · tough · · no data yet. Visa, tax and legal ratings are country-level. Dig deeper: 💸 Cost of Living · 🌤️ Climate · 🛂 Visas · 🧾 Taxes · ⚖️ Legal

How the score works: affordability counts 40% (cheapest city = 100), climate 25% (share of pleasant months), visa access 20% and tax friendliness 15% (green = 100, yellow = 55, red = 15). Where a dataset doesn't cover a city yet, the remaining parts are re-weighted — no city is penalized for missing data. $/mo is one person's monthly costs plus a one-bedroom city-center rent, converted at the FX rates shown on the Cost of Living Explorer.

Data last updated · Source: Merged from the site's cost, climate, visa, tax and legal datasets

How this dashboard works

The City Finder merges every dataset on this site into one comparable row per city: monthly cost from the Cost of Living Explorer, pleasant-weather months from three years of measured hourly climate history, visa access and tax friendliness from the country research dashboards, and legal exposure from the child-support and alimony research. Nothing here is opinion — every dot and number traces back to a source dataset you can open.

The overall score weighs affordability at 40%, climate at 25%, visa access at 20% and tax friendliness at 15%. Green/yellow/red ratings map to 100/55/15 points. A city with no cost data gets no score at all rather than an inflated one, and where a country-level dataset doesn't cover a city yet, the remaining components are re-weighted so missing data never punishes a city.

How is the overall score calculated?

Affordability counts 40% (the cheapest city scores 100), climate 25% (share of months with pleasant daytime temperatures), visa access 20% and tax friendliness 15%. Ratings convert to points as green = 100, yellow = 55, red = 15. Cities without cost data are unscored and sort last.

What counts as a "pleasant month"?

A month where the average daily high lands between 60°F and 87°F and humidity comfort data doesn't classify a large share of hours as muggy or worse. The underlying data is measured hourly weather history (2023–2025) from the ERA5 archive, not travel-brochure averages.

Why do some cities show dots instead of ratings?

Visa, tax and legal ratings are researched per country, and a few countries aren't covered yet. A grey dot means "no data yet" — the city's score is re-weighted around it rather than penalized.

What is the best city for digital nomads overall?

By this scoring, high-altitude Andean cities (La Paz, Arequipa, Cusco, Cuenca, Quito) dominate: very low costs, spring-like weather all year, and workable visas. The "best" city for you depends on what you weight — use the budget slider and visa/tax toggles to apply your own priorities.