๐ฑ๐ฐ East & South Asia
Colombo, Sri Lanka
East & South Asia โ Live Numbeo data See Sri Lanka country profile โ
Sri Lanka's coastal capital; low cost; economy recovering from the 2022 crisis
Climate
Rainfall, humidity, and the best months to visit: see the full Colombo climate profile โ
Internet speeds
Measured medians from 58,071 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 80.4 Mbps | 47.5 Mbps | 16 ms | 34,668 |
| Mobile | 145 Mbps | 24.9 Mbps | 22 ms | 23,403 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 332.851 LKR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $495 | LKR 164,908 |
| Individual all-in (excl. rent + 1BR center) | $1,041 | โ |
| Family of 4 (excl. rent) | $1,823 | LKR 606,815 |
| Average net salary (after tax) | $244 | LKR 81,156 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $545 | LKR 181,535 |
| 1BR outside center | $253 | LKR 84,116 |
| 3BR city center | $1,318 | LKR 438,580 |
| 3BR outside center | $379 | LKR 126,213 |
| Buy price / sqft โ center | $340 | LKR 113,134 |
| Buy price / sqft โ outside | $109 | LKR 36,238 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $4.43 | LKR 1,475 |
| Mid-range dinner (2 people) | $24.03 | LKR 8,000 |
| Fast food combo | $7.51 | LKR 2,500 |
| Beef (per lb) | $3.21 | LKR 1,068 |
| Taxi (per mile) | $0.58 | LKR 193 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $49 | LKR 16,383 |
| Phone plan / mo | $4 | LKR 1,307 |
| Internet / mo | $18 | LKR 6,074 |
| Gym membership / mo | $14 | LKR 4,795 |
| Cinema ticket | $4.36 | LKR 1,450 |
| Preschool / mo | $38 | LKR 12,500 |
| International school / yr | $1,202 | LKR 400,000 |
| New car (Corolla equiv.) | $30,044 | LKR 10,000K |
Visa, taxes & legal in Sri Lanka
Country-level research that applies to living in Colombo โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 30 days ETA (~$50), extendable to 270 days |
| Digital nomad visa | Digital Nomad Visa โ LAUNCHED Feb 2026 (after 5 yrs of announcements) โ income requirement $2,000/mo โ compare all countries โ |
| Path to permanent residency | No |
| Tax if you become resident | Worldwide system ยท top rate 36% top โ tax breakdown โ |
Everything about the country in one place: Sri Lanka profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo