๐ฑ๐บ Europe โ Schengen
Luxembourg City, Luxembourg
Europe โ Schengen โ Live Numbeo data
Tiny, wealthy, multilingual EU hub; very high salaries and rents
Climate
Rainfall, humidity, and the best months to visit: see the full Luxembourg City climate profile โ
Internet speeds
Measured medians from 15,135 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 338 Mbps | 221 Mbps | 7 ms | 14,133 |
| Mobile | 217 Mbps | 32.2 Mbps | 27 ms | 1,002 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $1,296 | EUR 1,118 |
| Individual all-in (excl. rent + 1BR center) | $3,576 | โ |
| Family of 4 (excl. rent) | $4,570 | EUR 3,942 |
| Average net salary (after tax) | $5,234 | EUR 4,514 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $2,280 | EUR 1,966 |
| 1BR outside center | $2,054 | EUR 1,771 |
| 3BR city center | $3,740 | EUR 3,226 |
| 3BR outside center | $3,142 | EUR 2,710 |
| Buy price / sqft โ center | $1,209 | EUR 1,043 |
| Buy price / sqft โ outside | $815 | EUR 703 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $28.41 | EUR 24.50 |
| Mid-range dinner (2 people) | $104.35 | EUR 90.00 |
| Fast food combo | $15.07 | EUR 13.00 |
| Beef (per lb) | $12.12 | EUR 10.45 |
| Taxi (per mile) | $6.53 | EUR 5.63 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $326 | EUR 281 |
| Phone plan / mo | $28 | EUR 24.35 |
| Internet / mo | $60 | EUR 51.56 |
| Gym membership / mo | $78 | EUR 67.40 |
| Cinema ticket | $18.55 | EUR 16.00 |
| Preschool / mo | $1,420 | EUR 1,225 |
| International school / yr | $16,419 | EUR 14,161 |
| New car (Corolla equiv.) | $31,860 | EUR 27,480 |
Visa, taxes & legal in Luxembourg
Country-level research that applies to living in Luxembourg City โ each row links to the full comparison dashboard.
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo