๐ช๐ช Europe โ Schengen
Tallinn, Estonia
Europe โ Schengen โ Live Numbeo data See Estonia country profile โ
e-Residency pioneer; strong digital infrastructure; eurozone
Climate
Rainfall, humidity, and the best months to visit: see the full Tallinn climate profile โ
Internet speeds
Measured medians from 25,212 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 181 Mbps | 151 Mbps | 4 ms | 18,428 |
| Mobile | 276 Mbps | 33.5 Mbps | 16 ms | 6,784 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $1,124 | EUR 969 |
| Individual all-in (excl. rent + 1BR center) | $1,939 | โ |
| Family of 4 (excl. rent) | $3,908 | EUR 3,371 |
| Average net salary (after tax) | $2,174 | EUR 1,875 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $815 | EUR 703 |
| 1BR outside center | $604 | EUR 521 |
| 3BR city center | $1,654 | EUR 1,426 |
| 3BR outside center | $1,069 | EUR 922 |
| Buy price / sqft โ center | $480 | EUR 414 |
| Buy price / sqft โ outside | $331 | EUR 285 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $17.39 | EUR 15.00 |
| Mid-range dinner (2 people) | $92.75 | EUR 80.00 |
| Fast food combo | $11.59 | EUR 10.00 |
| Beef (per lb) | $11.64 | EUR 10.04 |
| Taxi (per mile) | $1.87 | EUR 1.61 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $331 | EUR 285 |
| Phone plan / mo | $19 | EUR 16.05 |
| Internet / mo | $34 | EUR 28.97 |
| Gym membership / mo | $52 | EUR 44.50 |
| Cinema ticket | $13.91 | EUR 12.00 |
| Preschool / mo | $685 | EUR 591 |
| International school / yr | $10,627 | EUR 9,166 |
| New car (Corolla equiv.) | $30,121 | EUR 25,980 |
Visa, taxes & legal in Estonia
Country-level research that applies to living in Tallinn โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 Schengen |
| Digital nomad visa | Digital Nomad Visa (Type D) โ income requirement ~โฌ4,500/mo (last 6 months) โ compare all countries โ |
| Path to permanent residency | No โ DNV doesn't lead to residency |
| Tax if you become resident | Worldwide system ยท top rate Flat 22% (2025+) โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Estonia profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo