๐จ๐พ Europe โ Non-Schengen
Limassol, Cyprus
Europe โ Non-Schengen โ Live Numbeo data See Cyprus country profile โ
Cyprus coastal hub; low-tax regimes; popular with crypto/finance expats
Climate
Rainfall, humidity, and the best months to visit: see the full Limassol climate profile โ
Internet speeds
Measured medians from 17,445 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 294 Mbps | 126 Mbps | 7 ms | 15,014 |
| Mobile | 104 Mbps | 23 Mbps | 20 ms | 2,431 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $1,081 | EUR 932 |
| Individual all-in (excl. rent + 1BR center) | $2,656 | โ |
| Family of 4 (excl. rent) | $3,878 | EUR 3,345 |
| Average net salary (after tax) | $2,752 | EUR 2,374 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $1,575 | EUR 1,358 |
| 1BR outside center | $1,385 | EUR 1,194 |
| 3BR city center | $2,687 | EUR 2,318 |
| 3BR outside center | $2,101 | EUR 1,813 |
| Buy price / sqft โ center | $501 | EUR 432 |
| Buy price / sqft โ outside | $374 | EUR 323 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $23.19 | EUR 20.00 |
| Mid-range dinner (2 people) | $81.16 | EUR 70.00 |
| Fast food combo | $9.28 | EUR 8.00 |
| Beef (per lb) | $6.52 | EUR 5.62 |
| Taxi (per mile) | $3.59 | EUR 3.10 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $233 | EUR 201 |
| Phone plan / mo | $21 | EUR 18.35 |
| Internet / mo | $33 | EUR 28.44 |
| Gym membership / mo | $98 | EUR 84.44 |
| Cinema ticket | $12.75 | EUR 11.00 |
| Preschool / mo | $635 | EUR 548 |
| International school / yr | $10,163 | EUR 8,766 |
| New car (Corolla equiv.) | $34,086 | EUR 29,400 |
Visa, taxes & legal in Cyprus
Country-level research that applies to living in Limassol โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 (non-Schengen, own count) |
| Digital nomad visa | Digital Nomad Visa โ income requirement โฌ3,500/mo NET (after home taxes โ not gross! ~$5k gross at 30% tax barely qualifies) โ compare all countries โ |
| Path to permanent residency | Long residence can lead to PR; nomad years count in some routes |
| Tax if you become resident | Remittance-leaning system ยท top rate 35% top โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Cyprus profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo