๐บ๐ฆ Europe โ Non-Schengen
Lviv, Ukraine
Europe โ Non-Schengen โ Live Numbeo data
Western Ukraine cultural hub; cheap, walkable old town; wartime context โ verify safety before relocating.
Climate
Rainfall, humidity, and the best months to visit: see the full Lviv climate profile โ
Internet speeds
Measured medians from 46,530 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 232 Mbps | 193 Mbps | 4 ms | 36,832 |
| Mobile | 113 Mbps | 27.9 Mbps | 17 ms | 9,698 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 44.87 UAH, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | โ | โ |
| Individual all-in (excl. rent + 1BR center) | โ | โ |
| Family of 4 (excl. rent) | โ | โ |
| Average net salary (after tax) | $628 | UAH 28,180 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $479 | UAH 21,481 |
| 1BR outside center | $375 | UAH 16,847 |
| 3BR city center | $923 | UAH 41,419 |
| 3BR outside center | $597 | UAH 26,778 |
| Buy price / sqft โ center | $188 | UAH 8,428 |
| Buy price / sqft โ outside | $119 | UAH 5,349 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $7.24 | UAH 325 |
| Mid-range dinner (2 people) | $34.54 | UAH 1,550 |
| Fast food combo | $5.68 | UAH 255 |
| Beef (per lb) | $3.54 | UAH 159 |
| Taxi (per mile) | $0.52 | UAH 23.34 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $87 | UAH 3,891 |
| Phone plan / mo | $6 | UAH 253 |
| Internet / mo | $7 | UAH 327 |
| Gym membership / mo | $31 | UAH 1,386 |
| Cinema ticket | $4.46 | UAH 200 |
| Preschool / mo | $318 | UAH 14,282 |
| International school / yr | $7,140 | UAH 320,388 |
| New car (Corolla equiv.) | $24,902 | UAH 1,117K |
Visa, taxes & legal in Ukraine
Country-level research that applies to living in Lviv โ each row links to the full comparison dashboard.
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 4/10 โ legal detail โ |
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo