๐ญ๐ท Europe โ Schengen
Dubrovnik, Croatia
Europe โ Schengen โ Partly estimated See Croatia country profile โ
Premium walled coastal city; pricey for the region. Thin sample (34 contributors); monthly budgets unavailable and preschool figure looks like a single outlier
Climate
Rainfall, humidity, and the best months to visit: see the full Dubrovnik climate profile โ
Internet speeds
Measured medians from 3,709 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 138 Mbps | 69.3 Mbps | 17 ms | 3,038 |
| Mobile | 180 Mbps | 29.5 Mbps | 24 ms | 671 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | โ | โ |
| Individual all-in (excl. rent + 1BR center) | โ | โ |
| Family of 4 (excl. rent) | โ | โ |
| Average net salary (after tax) | $1,517 | EUR 1,309 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $1,519 | EUR 1,310 |
| 1BR outside center | $952 | EUR 821 |
| 3BR city center | $2,072 | EUR 1,788 |
| 3BR outside center | $1,267 | EUR 1,093 |
| Buy price / sqft โ center | $773 | EUR 667 |
| Buy price / sqft โ outside | $408 | EUR 352 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $17.39 | EUR 15.00 |
| Mid-range dinner (2 people) | $81.16 | EUR 70.00 |
| Fast food combo | $8.70 | EUR 7.50 |
| Beef (per lb) | $4.60 | EUR 3.97 |
| Taxi (per mile) | $2.01 | EUR 1.73 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $187 | EUR 161 |
| Phone plan / mo | $23 | EUR 20.00 |
| Internet / mo | $41 | EUR 35.58 |
| Gym membership / mo | $71 | EUR 61.67 |
| Cinema ticket | $8.41 | EUR 7.25 |
| Preschool / mo | $93 | EUR 80.00 |
| International school / yr | $7,072 | EUR 6,100 |
| New car (Corolla equiv.) | $27,232 | EUR 23,488 |
Visa, taxes & legal in Croatia
Country-level research that applies to living in Dubrovnik โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 Schengen |
| Digital nomad visa | Digital Nomad Permit โ income requirement ~โฌ2,540/mo or โฌ30,470 savings โ compare all countries โ |
| Path to permanent residency | No โ DNV years don't count toward PR |
| Tax if you become resident | Worldwide system ยท top rate ~35.4% top (incl. surtax) โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Croatia profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo