π·πΊ Europe β Non-Schengen
Moscow, Russia
Europe β Non-Schengen β Live Numbeo data
High-quality infrastructure, but sanctions make Western banking/cards largely unworkable for Americans β verify access before any travel
$907
Monthly cost (excl. rent)
$1,639
1BR city-center rent
β53.8
CoL index (NYC=100, derived)
Climate
π‘οΈ Average Hourly Temperature
12 AM6 AM12 PM6 PM12 AM
JanFebMarAprMayJunJulAugSepOctNovDec
frigidfreezingvery coldcoldcoolcomfortablewarmhotsweltering
Rainfall, humidity, and the best months to visit: see the full Moscow climate profile β
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 72.427 RUB, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| π° Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $907 | RUB 65,695 |
| Individual all-in (excl. rent + 1BR center) | $2,546 | β |
| Family of 4 (excl. rent) | $3,245 | RUB 235,037 |
| Average net salary (after tax) | $2,030 | RUB 147,063 |
| π’ Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $1,639 | RUB 118,714 |
| 1BR outside center | $864 | RUB 62,583 |
| 3BR city center | $3,409 | RUB 246,923 |
| 3BR outside center | $1,649 | RUB 119,464 |
| Buy price / sqft β center | $1,055 | RUB 76,444 |
| Buy price / sqft β outside | $460 | RUB 33,350 |
| π½οΈ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $13.81 | RUB 1,000 |
| Mid-range dinner (2 people) | $69.03 | RUB 5,000 |
| Fast food combo | $8.28 | RUB 600 |
| Beef (per lb) | $6.83 | RUB 495 |
| Taxi (per mile) | $1.11 | RUB 80.47 |
| β‘ Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $206 | RUB 14,928 |
| Phone plan / mo | $10 | RUB 699 |
| Internet / mo | $10 | RUB 745 |
| Gym membership / mo | $45 | RUB 3,294 |
| Cinema ticket | $9.66 | RUB 700 |
| Preschool / mo | $784 | RUB 56,765 |
| International school / yr | $22,854 | RUB 1,655K |
| New car (Corolla equiv.) | $41,421 | RUB 3,000K |
Visa, taxes & legal in Russia
Country-level research that applies to living in Moscow β each row links to the full comparison dashboard.
| Family-law exposure (payer) | Obligation 5/10 Β· cross-border collection 4/10 β legal detail β |
Location
Compare with nearby cities
Data last updated Β· Source: Numbeo