↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with strong public healthcare under $2,000 a month

78 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇻🇳 Da Nang ranks first. Cheapest: Hanoi at $873/mo all-in. Most pleasant year-round: Cuenca, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 78, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇻🇳 Da NangVietnam $952 82
2 🇹🇭 Chiang MaiThailand $1,041 82
3 🇻🇳 HanoiVietnam $873 81
4 🇲🇾 PenangMalaysia $925 81
5 🇪🇨 CuencaEcuador $952 80
6 🇨🇱 Viña del MarChile $1,159 80
7 🇨🇳 ShanghaiChina $1,567 80
8 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
9 🇷🇴 BucharestRomania $1,456 79
10 🇨🇳 BeijingChina $1,617 79
11 🇪🇸 Las PalmasSpain $1,818 79
12 🇭🇷 ZagrebCroatia $1,821 79
13 🇴🇲 MuscatOman $1,523 77
14 🇯🇴 AmmanJordan $1,222 76
15 🇧🇷 FlorianópolisBrazil $1,256 76
16 🇯🇵 OsakaJapan $1,524 76
17 🇪🇸 SevilleSpain $1,712 76
18 🇵🇱 KrakowPoland $1,803 76
19 🇪🇸 AlicanteSpain $1,854 76
20 🇭🇷 SplitCroatia $1,976 76
21 🇺🇿 TashkentUzbekistan $1,166 75
22 🇲🇩 ChisinauMoldova $1,364 75
23 🇲🇪 PodgoricaMontenegro $1,370 75
24 🇭🇺 BudapestHungary $1,770 75
25 🇱🇹 VilniusLithuania $1,771 75
26 🇪🇨 QuitoEcuador $1,036 74
27 🇧🇷 CuritibaBrazil $1,106 74
28 🇧🇷 Belo HorizonteBrazil $1,160 74
29 🇷🇸 Novi SadSerbia $1,316 74
30 🇹🇭 PhuketThailand $1,361 74
31 🇱🇻 RigaLatvia $1,605 74
32 🇷🇸 BelgradeSerbia $1,630 74
33 🇹🇭 BangkokThailand $1,367 73
34 🇦🇱 TiranaAlbania $1,627 73
35 🇧🇬 SofiaBulgaria $1,647 73
36 🇲🇽 QuerétaroMexico $1,704 73
37 🇵🇾 AsunciónParaguay $1,205 72
38 🇨🇴 MedellínColombia $1,644 72
39 🇧🇭 ManamaBahrain $1,784 72
40 🇻🇳 Ho Chi Minh CityVietnam $1,058 71
41 🇨🇱 ValparaísoChile $1,130 71
42 🇨🇱 SantiagoChile $1,285 71
43 🇨🇴 BogotáColombia $1,344 71
44 🇹🇷 IstanbulTurkey $1,676 71
45 🇧🇷 Porto AlegreBrazil $1,088 70
46 🇰🇿 AstanaKazakhstan $1,212 70
47 🇪🇪 TallinnEstonia $1,921 70
48 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
49 🇲🇾 Kuala LumpurMalaysia $1,246 69
50 🇬🇷 AthensGreece $1,679 69

See all 78, including the 28 ranked below #50, in the City Finder →

Narrow it down

Related lists