↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with strong public healthcare and a retirement visa

59 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇹🇭 Chiang Mai ranks first. Cheapest: Penang at $925/mo all-in. Most pleasant year-round: Cuenca, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 59, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇹🇭 Chiang MaiThailand $1,041 82
2 🇲🇾 PenangMalaysia $925 81
3 🇪🇨 CuencaEcuador $952 80
4 🇨🇱 Viña del MarChile $1,159 80
5 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
6 🇪🇸 Las PalmasSpain $1,818 79
7 🇧🇷 FlorianópolisBrazil $1,256 76
8 🇪🇸 SevilleSpain $1,712 76
9 🇪🇸 AlicanteSpain $1,854 76
10 🇪🇸 MalagaSpain $2,217 76
11 🇵🇹 PortoPortugal $2,133 75
12 🇪🇨 QuitoEcuador $1,036 74
13 🇧🇷 CuritibaBrazil $1,106 74
14 🇧🇷 Belo HorizonteBrazil $1,160 74
15 🇹🇭 PhuketThailand $1,361 74
16 🇹🇭 BangkokThailand $1,367 73
17 🇦🇱 TiranaAlbania $1,627 73
18 🇧🇬 SofiaBulgaria $1,647 73
19 🇲🇽 QuerétaroMexico $1,704 73
20 🇪🇸 ValenciaSpain $2,214 73
21 🇵🇹 LisbonPortugal $2,512 73
22 🇵🇾 AsunciónParaguay $1,205 72
23 🇨🇴 MedellínColombia $1,644 72
24 🇲🇹 VallettaMalta $2,370 72
25 🇦🇪 Abu DhabiUnited Arab Emirates $2,940 72
26 🇨🇱 ValparaísoChile $1,130 71
27 🇨🇱 SantiagoChile $1,285 71
28 🇨🇴 BogotáColombia $1,344 71
29 🇹🇷 IstanbulTurkey $1,676 71
30 🇪🇸 MadridSpain $2,529 71
31 🇧🇷 Porto AlegreBrazil $1,088 70
32 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
33 🇲🇾 Kuala LumpurMalaysia $1,246 69
34 🇬🇷 AthensGreece $1,679 69
35 🇨🇷 San JoséCosta Rica $1,991 69
36 🇧🇷 São PauloBrazil $1,390 68
37 🇮🇹 RomeItaly $2,237 68
38 🇨🇾 LimassolCyprus $2,632 68
39 🇦🇷 Buenos AiresArgentina $1,641 67
40 🇨🇴 CartagenaColombia ≈$1,844 67
41 🇵🇦 Panama CityPanama $2,114 67
42 🇦🇷 CórdobaArgentina $1,292 66
43 🇲🇽 GuadalajaraMexico $1,637 66
44 🇺🇾 MontevideoUruguay $1,688 66
45 🇦🇪 DubaiUnited Arab Emirates $3,593 66
46 🇧🇷 FortalezaBrazil $995 65
47 🇦🇷 MendozaArgentina $1,131 64
48 🇺🇾 Punta del EsteUruguay ≈$1,945 64ⓘ
49 🇪🇸 BarcelonaSpain $2,618 64
50 🇧🇷 Rio de JaneiroBrazil $1,485 63

See all 59, including the 9 ranked below #50, in the City Finder →

Related lists