↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with a digital nomad visa and strong public healthcare

71 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇹🇭 Chiang Mai ranks first. Cheapest: Penang at $925/mo all-in. Most pleasant year-round: Cuenca, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 71, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇹🇭 Chiang MaiThailand $1,041 82
2 🇲🇾 PenangMalaysia $925 81
3 🇪🇨 CuencaEcuador $952 80
4 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
5 🇷🇴 BucharestRomania $1,456 79
6 🇪🇸 Las PalmasSpain $1,818 79
7 🇭🇷 ZagrebCroatia $1,821 79
8 🇧🇷 FlorianópolisBrazil $1,256 76
9 🇯🇵 OsakaJapan $1,524 76
10 🇪🇸 SevilleSpain $1,712 76
11 🇪🇸 AlicanteSpain $1,854 76
12 🇭🇷 SplitCroatia $1,976 76
13 🇪🇸 MalagaSpain $2,217 76
14 🇲🇩 ChisinauMoldova $1,364 75
15 🇲🇪 PodgoricaMontenegro $1,370 75
16 🇭🇺 BudapestHungary $1,770 75
17 🇱🇹 VilniusLithuania $1,771 75
18 🇰🇷 SeoulSouth Korea $2,039 75
19 🇵🇹 PortoPortugal $2,133 75
20 🇸🇮 LjubljanaSlovenia $2,147 75
21 🇪🇨 QuitoEcuador $1,036 74
22 🇧🇷 CuritibaBrazil $1,106 74
23 🇧🇷 Belo HorizonteBrazil $1,160 74
24 🇹🇭 PhuketThailand $1,361 74
25 🇱🇻 RigaLatvia $1,605 74
26 🇨🇿 PragueCzechia $2,157 74
27 🇯🇵 TokyoJapan $2,242 74
28 🇹🇭 BangkokThailand $1,367 73
29 🇦🇱 TiranaAlbania $1,627 73
30 🇧🇬 SofiaBulgaria $1,647 73
31 🇪🇸 ValenciaSpain $2,214 73
32 🇵🇹 LisbonPortugal $2,512 73
33 🇵🇾 AsunciónParaguay $1,205 72
34 🇨🇴 MedellínColombia $1,644 72
35 🇲🇹 VallettaMalta $2,370 72
36 🇦🇪 Abu DhabiUnited Arab Emirates $2,940 72
37 🇨🇴 BogotáColombia $1,344 71
38 🇹🇷 IstanbulTurkey $1,676 71
39 🇪🇸 MadridSpain $2,529 71
40 🇧🇷 Porto AlegreBrazil $1,088 70
41 🇰🇿 AstanaKazakhstan $1,212 70
42 🇪🇪 TallinnEstonia $1,921 70
43 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
44 🇲🇾 Kuala LumpurMalaysia $1,246 69
45 🇬🇷 AthensGreece $1,679 69
46 🇨🇷 San JoséCosta Rica $1,991 69
47 🇧🇷 São PauloBrazil $1,390 68
48 🇮🇹 RomeItaly $2,237 68
49 🇨🇾 LimassolCyprus $2,632 68
50 🇦🇷 Buenos AiresArgentina $1,641 67

See all 71, including the 21 ranked below #50, in the City Finder →

Narrow it down

Related lists