โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best safe cities with strong public healthcare

63 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. ๐Ÿ‡ป๐Ÿ‡ณ Da Nang ranks first. Cheapest: Hanoi at $873/mo all-in. Most pleasant year-round: Lisbon, 11 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

Top 50 of 63, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡ป๐Ÿ‡ณ Da NangVietnam $952 82
2 ๐Ÿ‡น๐Ÿ‡ญ Chiang MaiThailand $1,041 82
3 ๐Ÿ‡ป๐Ÿ‡ณ HanoiVietnam $873 81
4 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 81
5 ๐Ÿ‡จ๐Ÿ‡ณ ShanghaiChina $1,567 80
6 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
7 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
8 ๐Ÿ‡จ๐Ÿ‡ณ BeijingChina $1,617 79
9 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 79
10 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
11 ๐Ÿ‡ด๐Ÿ‡ฒ MuscatOman $1,523 77
12 ๐Ÿ‡ฏ๐Ÿ‡ด AmmanJordan $1,222 76
13 ๐Ÿ‡ฏ๐Ÿ‡ต OsakaJapan $1,524 76
14 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 76
15 ๐Ÿ‡ต๐Ÿ‡ฑ KrakowPoland $1,803 76
16 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 76
17 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
18 ๐Ÿ‡ช๐Ÿ‡ธ MalagaSpain $2,217 76
19 ๐Ÿ‡บ๐Ÿ‡ฟ TashkentUzbekistan $1,166 75
20 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
21 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 75
22 ๐Ÿ‡ฐ๐Ÿ‡ท SeoulSouth Korea $2,039 75
23 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 75
24 ๐Ÿ‡ธ๐Ÿ‡ฎ LjubljanaSlovenia $2,147 75
25 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 74
26 ๐Ÿ‡น๐Ÿ‡ญ PhuketThailand $1,361 74
27 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
28 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 74
29 ๐Ÿ‡ต๐Ÿ‡ฑ WarsawPoland $2,105 74
30 ๐Ÿ‡ธ๐Ÿ‡ฐ BratislavaSlovakia $2,115 74
31 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 74
32 ๐Ÿ‡ฏ๐Ÿ‡ต TokyoJapan $2,242 74
33 ๐Ÿ‡น๐Ÿ‡ญ BangkokThailand $1,367 73
34 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 73
35 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
36 ๐Ÿ‡ฒ๐Ÿ‡ฝ QuerรฉtaroMexico $1,704 73
37 ๐Ÿ‡ช๐Ÿ‡ธ ValenciaSpain $2,214 73
38 ๐Ÿ‡ต๐Ÿ‡น LisbonPortugal $2,512 73
39 ๐Ÿ‡ง๐Ÿ‡ญ ManamaBahrain $1,784 72
40 ๐Ÿ‡ธ๐Ÿ‡ฆ RiyadhSaudi Arabia $2,012 72
41 ๐Ÿ‡ฒ๐Ÿ‡น VallettaMalta $2,370 72
42 ๐Ÿ‡ฆ๐Ÿ‡ช Abu DhabiUnited Arab Emirates $2,940 72
43 ๐Ÿ‡ฆ๐Ÿ‡น ViennaAustria $2,525 71
44 ๐Ÿ‡ช๐Ÿ‡ธ MadridSpain $2,529 71
45 ๐Ÿ‡ฐ๐Ÿ‡ฟ AstanaKazakhstan $1,212 70
46 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
47 ๐Ÿ‡ถ๐Ÿ‡ฆ DohaQatar $2,934 70
48 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
49 ๐Ÿ‡ซ๐Ÿ‡ฎ HelsinkiFinland $2,413 69
50 ๐Ÿ‡จ๐Ÿ‡พ LimassolCyprus $2,632 68

See all 63, including the 13 ranked below #50, in the City Finder โ†’

Narrow it down

Related lists