↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with a retirement visa under $2,000 a month

53 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Denpasar at $787/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 53, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇵🇪 ArequipaPeru $822 85
2 🇵🇪 CuscoPeru $832 85
3 🇹🇭 Chiang MaiThailand $1,041 82
4 🇲🇾 PenangMalaysia $925 81
5 🇪🇨 CuencaEcuador $952 80
6 🇨🇱 Viña del MarChile $1,159 80
7 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
8 🇪🇸 Las PalmasSpain $1,818 79
9 🇧🇷 FlorianópolisBrazil $1,256 76
10 🇪🇸 SevilleSpain $1,712 76
11 🇪🇸 AlicanteSpain $1,854 76
12 🇪🇨 QuitoEcuador $1,036 74
13 🇧🇷 CuritibaBrazil $1,106 74
14 🇧🇷 Belo HorizonteBrazil $1,160 74
15 🇹🇭 PhuketThailand $1,361 74
16 🇹🇭 BangkokThailand $1,367 73
17 🇦🇱 TiranaAlbania $1,627 73
18 🇧🇬 SofiaBulgaria $1,647 73
19 🇲🇽 QuerétaroMexico $1,704 73
20 🇵🇾 AsunciónParaguay $1,205 72
21 🇨🇴 MedellínColombia $1,644 72
22 🇨🇱 ValparaísoChile $1,130 71
23 🇨🇱 SantiagoChile $1,285 71
24 🇨🇴 BogotáColombia $1,344 71
25 🇹🇷 IstanbulTurkey $1,676 71
26 🇧🇷 Porto AlegreBrazil $1,088 70
27 🇵🇪 LimaPeru $1,345 70
28 🇮🇩 DenpasarIndonesia $787 69
29 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
30 🇲🇾 Kuala LumpurMalaysia $1,246 69
31 🇬🇷 AthensGreece $1,679 69
32 🇨🇷 San JoséCosta Rica $1,991 69
33 🇧🇷 São PauloBrazil $1,390 68
34 🇦🇷 Buenos AiresArgentina $1,641 67
35 🇨🇴 CartagenaColombia ≈$1,844 67
36 🇦🇷 CórdobaArgentina $1,292 66
37 🇲🇽 GuadalajaraMexico $1,637 66
38 🇺🇾 MontevideoUruguay $1,688 66
39 🇧🇷 FortalezaBrazil $995 65
40 🇬🇹 AntiguaGuatemala ≈$1,618 65
41 🇦🇷 MendozaArgentina $1,131 64
42 🇺🇾 Punta del EsteUruguay ≈$1,945 64ⓘ
43 🇧🇷 Rio de JaneiroBrazil $1,485 63
44 🇬🇹 Guatemala CityGuatemala ≈$1,585 63
45 🇲🇽 Mexico CityMexico $1,986 63
46 🇵🇭 ManilaPhilippines $1,122 61
47 🇲🇽 Playa del CarmenMexico $1,923 59
48 🇮🇩 JakartaIndonesia $827 58
49 🇮🇩 UbudIndonesia ≈$1,134 54ⓘ
50 🇰🇭 Phnom PenhCambodia $1,258 53

See all 53, including the 3 ranked below #50, in the City Finder →

Narrow it down

Related lists