โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best cities with a digital nomad visa

82 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. ๐Ÿ‡ต๐Ÿ‡ช Arequipa ranks first. Cheapest: Denpasar at $787/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

Top 50 of 82, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡ต๐Ÿ‡ช ArequipaPeru $822 85
2 ๐Ÿ‡ต๐Ÿ‡ช CuscoPeru $832 85
3 ๐Ÿ‡น๐Ÿ‡ญ Chiang MaiThailand $1,041 82
4 ๐Ÿ‡น๐Ÿ‡ผ TaipeiTaiwan $1,649 82
5 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 81
6 ๐Ÿ‡ช๐Ÿ‡จ CuencaEcuador $952 80
7 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
8 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
9 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 79
10 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
11 ๐Ÿ‡ง๐Ÿ‡ท FlorianรณpolisBrazil $1,256 76
12 ๐Ÿ‡ฏ๐Ÿ‡ต OsakaJapan $1,524 76
13 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 76
14 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 76
15 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
16 ๐Ÿ‡ช๐Ÿ‡ธ MalagaSpain $2,217 76
17 ๐Ÿ‡ฒ๐Ÿ‡ฉ ChisinauMoldova $1,364 75
18 ๐Ÿ‡ฒ๐Ÿ‡ช PodgoricaMontenegro $1,370 75
19 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
20 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 75
21 ๐Ÿ‡ฐ๐Ÿ‡ท SeoulSouth Korea $2,039 75
22 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 75
23 ๐Ÿ‡ธ๐Ÿ‡ฎ LjubljanaSlovenia $2,147 75
24 ๐Ÿ‡ช๐Ÿ‡จ QuitoEcuador $1,036 74
25 ๐Ÿ‡ง๐Ÿ‡ท CuritibaBrazil $1,106 74
26 ๐Ÿ‡ง๐Ÿ‡ท Belo HorizonteBrazil $1,160 74
27 ๐Ÿ‡น๐Ÿ‡ญ PhuketThailand $1,361 74
28 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
29 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 74
30 ๐Ÿ‡ฏ๐Ÿ‡ต TokyoJapan $2,242 74
31 ๐Ÿ‡น๐Ÿ‡ญ BangkokThailand $1,367 73
32 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 73
33 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
34 ๐Ÿ‡ช๐Ÿ‡ธ ValenciaSpain $2,214 73
35 ๐Ÿ‡ต๐Ÿ‡น LisbonPortugal $2,512 73
36 ๐Ÿ‡ต๐Ÿ‡พ AsunciรณnParaguay $1,205 72
37 ๐Ÿ‡จ๐Ÿ‡ด MedellรญnColombia $1,644 72
38 ๐Ÿ‡ฒ๐Ÿ‡น VallettaMalta $2,370 72
39 ๐Ÿ‡ฆ๐Ÿ‡ช Abu DhabiUnited Arab Emirates $2,940 72
40 ๐Ÿ‡จ๐Ÿ‡ด BogotรกColombia $1,344 71
41 ๐Ÿ‡น๐Ÿ‡ท IstanbulTurkey $1,676 71
42 ๐Ÿ‡ช๐Ÿ‡ธ MadridSpain $2,529 71
43 ๐Ÿ‡ง๐Ÿ‡ท Porto AlegreBrazil $1,088 70
44 ๐Ÿ‡ฐ๐Ÿ‡ฟ AstanaKazakhstan $1,212 70
45 ๐Ÿ‡ต๐Ÿ‡ช LimaPeru $1,345 70
46 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
47 ๐Ÿ‡ฎ๐Ÿ‡ฉ DenpasarIndonesia $787 69
48 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
49 ๐Ÿ‡ฒ๐Ÿ‡พ Kuala LumpurMalaysia $1,246 69
50 ๐Ÿ‡ฌ๐Ÿ‡ท AthensGreece $1,679 69

See all 82, including the 32 ranked below #50, in the City Finder โ†’

Narrow it down

Related lists