โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐Ÿ‡ช๐Ÿ‡บ Best-of list

Best cities in Schengen Europe with a digital nomad visa

30 of the 43 cities we cover in Schengen Europe make this list, ranked by overall fit for someone moving from the US. ๐Ÿ‡ต๐Ÿ‡น Ericeira ranks first. Cheapest: Bansko at $1,170/mo all-in. Most pleasant year-round: Lisbon, 11 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

30 cities, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
2 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
3 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 79
4 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
5 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 76
6 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 76
7 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
8 ๐Ÿ‡ช๐Ÿ‡ธ MalagaSpain $2,217 76
9 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
10 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 75
11 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 75
12 ๐Ÿ‡ธ๐Ÿ‡ฎ LjubljanaSlovenia $2,147 75
13 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
14 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 74
15 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
16 ๐Ÿ‡ช๐Ÿ‡ธ ValenciaSpain $2,214 73
17 ๐Ÿ‡ต๐Ÿ‡น LisbonPortugal $2,512 73
18 ๐Ÿ‡ฒ๐Ÿ‡น VallettaMalta $2,370 72
19 ๐Ÿ‡ช๐Ÿ‡ธ MadridSpain $2,529 71
20 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
21 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
22 ๐Ÿ‡ฌ๐Ÿ‡ท AthensGreece $1,679 69
23 ๐Ÿ‡ฎ๐Ÿ‡น RomeItaly $2,237 68
24 ๐Ÿ‡ช๐Ÿ‡ธ BarcelonaSpain $2,618 64
25 ๐Ÿ‡ฉ๐Ÿ‡ช MunichGermany $2,929 62
26 ๐Ÿ‡ณ๐Ÿ‡ด OsloNorway $3,555 61
27 ๐Ÿ‡ฉ๐Ÿ‡ช BerlinGermany $2,716 59
28 ๐Ÿ‡ฎ๐Ÿ‡น MilanItaly $2,907 59
29 ๐Ÿ‡ญ๐Ÿ‡ท DubrovnikCroatia โ‰ˆ$2,448 58โ“˜
30 ๐Ÿ‡ฎ๐Ÿ‡ธ ReykjavikIceland $4,048 53

Narrow it down

Related lists