βοΈ City comparison
Osaka vs Seoul
Osaka (Japan) and Seoul (South Korea), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Osaka is 25% cheaper: $1,524 vs $2,039 a month all-in for one person.
- Rent is lower in Osaka: $768 vs $942 for a 1-bedroom in the centre.
- Both have 4 pleasant months a year.
- Osaka is warmer: highs average 7Β°F more across the year (coldest-month high 49Β°F vs 36Β°F in Seoul; hottest 94Β°F vs 87Β°F).
- Residents rate Seoul safer: a safety index of 75 vs 67 out of 100 (Numbeo survey).
- The air is cleaner in Osaka: PM2.5 of 11.4 vs 17.9 Β΅g/mΒ³ a year.
- Japan has a nomad visa ($5,299/mo); South Korea has a nomad visa ($5,162/mo).
Side by side
| Measure | π―π΅ Osaka | π°π· Seoul |
|---|---|---|
| β Fit score (default weights) | 76 | 75 |
| π° All-in / month | $1,524 | $2,039 |
| π 1BR rent, centre | $768 | $942 |
| π Living costs, no rent | $756 | $1,097 |
| βοΈ Pleasant months | 4 | 4 |
| π‘οΈ Highs, coldestβhottest month | 49β94Β°F | 36β87Β°F |
| π‘οΈ Safety | 67/100 (residents) | 75/100 (residents) |
| πΆ Internet, median download | 254 Mbps | 265 Mbps |
| π¬οΈ Air, PM2.5 per year | 11.4 Β΅g/mΒ³ | 17.9 Β΅g/mΒ³ |
| π£οΈ English | Very low (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | High |
| π³οΈβπ LGBTQ+ equality | Moderate | Low |
| βοΈ Flight to the US (est.) | ~10h to Seattle | ~10.5h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (2024) | Workation Visa (F-1-D) β pilot, extended into 2026 |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide, with relief for newcomers, top 45% | π΄ Heavy Β· Worldwide income, top 45% |
Best months to be there
π―π΅ Osaka
3 best months
π°π· Seoul
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Osaka climate Β· Seoul climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β