βοΈ City comparison
Beijing vs Seoul
Beijing (China) and Seoul (South Korea), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Beijing is 21% cheaper: $1,617 vs $2,039 a month all-in for one person.
- Rent is lower in Seoul: $942 vs $1,030 for a 1-bedroom in the centre.
- Beijing has more pleasant weather: 5 pleasant months a year vs 4.
- Beijing is warmer: highs average 3Β°F more across the year (coldest-month high 37Β°F vs 36Β°F in Seoul; hottest 94Β°F vs 87Β°F).
- Internet is faster in Beijing: 346 vs 265 Mbps median download.
- The air is cleaner in Seoul: PM2.5 of 17.9 vs 26.8 Β΅g/mΒ³ a year.
- China has no nomad visa; South Korea has a nomad visa ($5,162/mo).
Side by side
| Measure | π¨π³ Beijing | π°π· Seoul |
|---|---|---|
| β Fit score (default weights) | 79 | 75 |
| π° All-in / month | $1,617 | $2,039 |
| π 1BR rent, centre | $1,030 | $942 |
| π Living costs, no rent | $588 | $1,097 |
| βοΈ Pleasant months | 5 | 4 |
| π‘οΈ Highs, coldestβhottest month | 37β94Β°F | 36β87Β°F |
| π‘οΈ Safety | 74/100 (residents) | 75/100 (residents) |
| πΆ Internet, median download | 346 Mbps | 265 Mbps |
| π¬οΈ Air, PM2.5 per year | 26.8 Β΅g/mΒ³ | 17.9 Β΅g/mΒ³ |
| π£οΈ English | Low (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Moderate | High |
| π³οΈβπ LGBTQ+ equality | Moderate | Low |
| βοΈ Flight to the US (est.) | ~11h to Seattle | ~10.5h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | Visa needed | 90 days |
| π Nomad visa | No nomad visa | Workation Visa (F-1-D) β pilot, extended into 2026 |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide, with relief for newcomers, top 45% | π΄ Heavy Β· Worldwide income, top 45% |
Best months to be there
π¨π³ Beijing
3 best months
π°π· Seoul
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Beijing climate Β· Seoul climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β