βοΈ City comparison
Seoul vs Shanghai
Seoul (South Korea) and Shanghai (China), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Shanghai is 23% cheaper: $1,567 vs $2,039 a month all-in for one person.
- Shanghai has more pleasant weather: 5 pleasant months a year vs 4.
- Shanghai is warmer: highs average 8Β°F more across the year (coldest-month high 50Β°F vs 36Β°F in Seoul; hottest 94Β°F vs 87Β°F).
- Internet is faster in Shanghai: 439 vs 265 Mbps median download.
- The air is cleaner in Seoul: PM2.5 of 17.9 vs 26.9 Β΅g/mΒ³ a year.
- South Korea has a nomad visa ($5,162/mo); China has no nomad visa.
Side by side
| Measure | π°π· Seoul | π¨π³ Shanghai |
|---|---|---|
| β Fit score (default weights) | 75 | 80 |
| π° All-in / month | $2,039 | $1,567 |
| π 1BR rent, centre | $942 | $950 |
| π Living costs, no rent | $1,097 | $617 |
| βοΈ Pleasant months | 4 | 5 |
| π‘οΈ Highs, coldestβhottest month | 36β87Β°F | 50β94Β°F |
| π‘οΈ Safety | 75/100 (residents) | 74/100 (residents) |
| πΆ Internet, median download | 265 Mbps | 439 Mbps |
| π¬οΈ Air, PM2.5 per year | 17.9 Β΅g/mΒ³ | 26.9 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Low (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | High | Moderate |
| π³οΈβπ LGBTQ+ equality | Low | Moderate |
| βοΈ Flight to the US (est.) | ~10.5h to Seattle | ~11.5h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | Visa needed |
| π Nomad visa | Workation Visa (F-1-D) β pilot, extended into 2026 | No nomad visa |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 45% | π΄ Heavy Β· Worldwide, with relief for newcomers, top 45% |
Best months to be there
π°π· Seoul
3 best months
π¨π³ Shanghai
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Seoul climate Β· Shanghai climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β