βοΈ City comparison
Osaka vs Tokyo
Two cities in Japan, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Osaka is 32% cheaper: $1,524 vs $2,242 a month all-in for one person.
- Rent is lower in Osaka: $768 vs $1,281 for a 1-bedroom in the centre.
- Both have 4 pleasant months a year.
- Similar temperatures: coldest-month highs 49Β°F vs 50Β°F, hottest 94Β°F vs 93Β°F.
- Residents rate Tokyo safer: a safety index of 76 vs 67 out of 100 (Numbeo survey).
- Internet is faster in Tokyo: 297 vs 254 Mbps median download.
- Same country, same visa and tax rules: the Digital Nomad Visa (2024) covers both.
Side by side
| Measure | π―π΅ Osaka | π―π΅ Tokyo |
|---|---|---|
| β Fit score (default weights) | 76 | 74 |
| π° All-in / month | $1,524 | $2,242 |
| π 1BR rent, centre | $768 | $1,281 |
| π Living costs, no rent | $756 | $961 |
| βοΈ Pleasant months | 4 | 4 |
| π‘οΈ Highs, coldestβhottest month | 49β94Β°F | 50β93Β°F |
| π‘οΈ Safety | 67/100 (residents) | 76/100 (residents) |
| πΆ Internet, median download | 254 Mbps | 297 Mbps |
| π¬οΈ Air, PM2.5 per year | 11.4 Β΅g/mΒ³ | 10.2 Β΅g/mΒ³ |
| π£οΈ English | Very low (EF) | Very low (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~10h to Seattle | ~10h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (2024) | Digital Nomad Visa (2024) |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide, with relief for newcomers, top 45% | π‘ Moderate Β· Worldwide, with relief for newcomers, top 45% |
Best months to be there
π―π΅ Osaka
3 best months
π―π΅ Tokyo
2 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Osaka climate Β· Tokyo climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β