βοΈ City comparison
Beijing vs Osaka
Beijing (China) and Osaka (Japan), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Osaka is 6% cheaper: $1,524 vs $1,617 a month all-in for one person.
- Rent is lower in Osaka: $768 vs $1,030 for a 1-bedroom in the centre.
- Beijing has more pleasant weather: 5 pleasant months a year vs 4.
- Osaka is warmer: highs average 4Β°F more across the year (coldest-month high 49Β°F vs 37Β°F in Beijing; hottest 94Β°F vs 94Β°F).
- Residents rate Beijing safer: a safety index of 74 vs 67 out of 100 (Numbeo survey).
- Internet is faster in Beijing: 346 vs 254 Mbps median download.
- The air is cleaner in Osaka: PM2.5 of 11.4 vs 26.8 Β΅g/mΒ³ a year.
- China has no nomad visa; Japan has a nomad visa ($5,299/mo).
Side by side
| Measure | π¨π³ Beijing | π―π΅ Osaka |
|---|---|---|
| β Fit score (default weights) | 79 | 76 |
| π° All-in / month | $1,617 | $1,524 |
| π 1BR rent, centre | $1,030 | $768 |
| π Living costs, no rent | $588 | $756 |
| βοΈ Pleasant months | 5 | 4 |
| π‘οΈ Highs, coldestβhottest month | 37β94Β°F | 49β94Β°F |
| π‘οΈ Safety | 74/100 (residents) | 67/100 (residents) |
| πΆ Internet, median download | 346 Mbps | 254 Mbps |
| π¬οΈ Air, PM2.5 per year | 26.8 Β΅g/mΒ³ | 11.4 Β΅g/mΒ³ |
| π£οΈ English | Low (EF) | Very low (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Moderate | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~11h to Seattle | ~10h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | Visa needed | 90 days |
| π Nomad visa | No nomad visa | Digital Nomad Visa (2024) |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide, with relief for newcomers, top 45% | π‘ Moderate Β· Worldwide, with relief for newcomers, top 45% |
Best months to be there
π¨π³ Beijing
3 best months
π―π΅ Osaka
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Beijing climate Β· Osaka climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β