βοΈ City comparison
Beijing vs Shanghai
Two cities in China, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- They cost about the same: $1,617 vs $1,567 a month all-in.
- Rent is lower in Shanghai: $950 vs $1,030 for a 1-bedroom in the centre.
- Both have 5 pleasant months a year.
- Shanghai is warmer: highs average 5Β°F more across the year (coldest-month high 50Β°F vs 37Β°F in Beijing; hottest 94Β°F vs 94Β°F).
- Internet is faster in Shanghai: 439 vs 346 Mbps median download.
- Same country, same visa and tax rules.
Side by side
| Measure | π¨π³ Beijing | π¨π³ Shanghai |
|---|---|---|
| β Fit score (default weights) | 79 | 80 |
| π° All-in / month | $1,617 | $1,567 |
| π 1BR rent, centre | $1,030 | $950 |
| π Living costs, no rent | $588 | $617 |
| βοΈ Pleasant months | 5 | 5 |
| π‘οΈ Highs, coldestβhottest month | 37β94Β°F | 50β94Β°F |
| π‘οΈ Safety | 74/100 (residents) | 74/100 (residents) |
| πΆ Internet, median download | 346 Mbps | 439 Mbps |
| π¬οΈ Air, PM2.5 per year | 26.8 Β΅g/mΒ³ | 26.9 Β΅g/mΒ³ |
| π£οΈ English | Low (EF) | Low (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Moderate | Moderate |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~11h to Seattle | ~11.5h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | Visa needed | Visa needed |
| π Nomad visa | No nomad visa | No nomad visa |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide, with relief for newcomers, top 45% | π΄ Heavy Β· Worldwide, with relief for newcomers, top 45% |
Best months to be there
π¨π³ Beijing
3 best months
π¨π³ Shanghai
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Beijing climate Β· Shanghai climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β