βοΈ City comparison
Split vs Vilnius
Split (Croatia) and Vilnius (Lithuania), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Vilnius is 10% cheaper: $1,771 vs $1,976 a month all-in for one person.
- Rent is lower in Vilnius: $880 vs $1,033 for a 1-bedroom in the centre.
- Split has more pleasant weather: 7 pleasant months a year vs 5.
- Split is warmer: highs average 15Β°F more across the year (coldest-month high 54Β°F vs 33Β°F in Vilnius; hottest 89Β°F vs 74Β°F).
- Internet is faster in Vilnius: 341 vs 279 Mbps median download.
- Croatia has a nomad visa ($2,918/mo); Lithuania has a nomad visa ($6,274/mo).
Side by side
| Measure | ππ· Split | π±πΉ Vilnius |
|---|---|---|
| β Fit score (default weights) | 76 | 75 |
| π° All-in / month | $1,976 | $1,771 |
| π 1BR rent, centre | $1,033 | $880 |
| π Living costs, no rent | $942 | $891 |
| βοΈ Pleasant months | 7 | 5 |
| π‘οΈ Highs, coldestβhottest month | 54β89Β°F | 33β74Β°F |
| π‘οΈ Safety | 70/100 (residents) | 71/100 (residents) |
| πΆ Internet, median download | 279 Mbps | 341 Mbps |
| π¬οΈ Air, PM2.5 per year | 10 Β΅g/mΒ³ | 8.9 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | High | High |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~9h to New York | ~9h to New York |
| π US work-hour overlap | 1 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Permit | National Visa D (remote-work track) |
| π§Ύ Tax if resident | π’ Friendly Β· Worldwide income, top 35.4% | π‘ Moderate Β· Worldwide income, top 32% |
Best months to be there
ππ· Split
3 best months
π±πΉ Vilnius
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Split climate Β· Vilnius climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β