βοΈ City comparison
Dubrovnik vs Split
Two cities in Croatia, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Split is 19% cheaper: $1,976 vs $2,448 a month all-in for one person.
- Rent is lower in Split: $1,033 vs $1,505 for a 1-bedroom in the centre.
- Split has more pleasant weather: 7 pleasant months a year vs 6.
- Similar temperatures: coldest-month highs 55Β°F vs 54Β°F, hottest 87Β°F vs 89Β°F.
- Internet is faster in Split: 279 vs 114 Mbps median download.
- Same country, same visa and tax rules: the Digital Nomad Permit covers both.
Side by side
| Measure | ππ· Dubrovnik | ππ· Split |
|---|---|---|
| β Fit score (default weights) | 58 | 76 |
| π° All-in / month | β$2,448 | $1,976 |
| π 1BR rent, centre | $1,505 | $1,033 |
| π Living costs, no rent | $942 | $942 |
| βοΈ Pleasant months | 6 | 7 |
| π‘οΈ Highs, coldestβhottest month | 55β87Β°F | 54β89Β°F |
| π‘οΈ Safety | Safer (country stats) | 70/100 (residents) |
| πΆ Internet, median download | 114 Mbps | 279 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.4 Β΅g/mΒ³ | 10 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Very high (EF) |
| π₯ Healthcare access (WHO) | High | High |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~9h to New York | ~9h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Permit | Digital Nomad Permit |
| π§Ύ Tax if resident | π’ Friendly Β· Worldwide income, top 35.4% | π’ Friendly Β· Worldwide income, top 35.4% |
Best months to be there
ππ· Dubrovnik
3 best months
ππ· Split
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Dubrovnik climate Β· Split climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β