βοΈ City comparison
Bucharest vs Vilnius
Bucharest (Romania) and Vilnius (Lithuania), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Bucharest is 18% cheaper: $1,456 vs $1,771 a month all-in for one person.
- Rent is lower in Bucharest: $689 vs $880 for a 1-bedroom in the centre.
- Both have 5 pleasant months a year.
- Bucharest is warmer: highs average 12Β°F more across the year (coldest-month high 45Β°F vs 33Β°F in Vilnius; hottest 91Β°F vs 74Β°F).
- The air is cleaner in Vilnius: PM2.5 of 8.9 vs 14.8 Β΅g/mΒ³ a year.
- Romania has a nomad visa ($3,792/mo); Lithuania has a nomad visa ($6,274/mo).
Side by side
| Measure | π·π΄ Bucharest | π±πΉ Vilnius |
|---|---|---|
| β Fit score (default weights) | 79 | 75 |
| π° All-in / month | $1,456 | $1,771 |
| π 1BR rent, centre | $689 | $880 |
| π Living costs, no rent | $767 | $891 |
| βοΈ Pleasant months | 5 | 5 |
| π‘οΈ Highs, coldestβhottest month | 45β91Β°F | 33β74Β°F |
| π‘οΈ Safety | 72/100 (residents) | 71/100 (residents) |
| πΆ Internet, median download | 345 Mbps | 341 Mbps |
| π¬οΈ Air, PM2.5 per year | 14.8 Β΅g/mΒ³ | 8.9 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | High | High |
| π© Women's safety & rights | High | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Moderate |
| βοΈ Flight to the US (est.) | ~9.5h to New York | ~9h to New York |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa | National Visa D (remote-work track) |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 10% | π‘ Moderate Β· Worldwide income, top 32% |
Best months to be there
π·π΄ Bucharest
2 best months
π±πΉ Vilnius
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Bucharest climate Β· Vilnius climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β