βοΈ City comparison
Ericeira vs Vilnius
Ericeira (Portugal) and Vilnius (Lithuania), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Ericeira is 11% cheaper: $1,575 vs $1,771 a month all-in for one person.
- Rent is lower in Vilnius: $880 vs $1,053 for a 1-bedroom in the centre.
- Ericeira has more pleasant weather: 10 pleasant months a year vs 5.
- Ericeira is warmer: highs average 13Β°F more across the year (coldest-month high 60Β°F vs 33Β°F in Vilnius; hottest 75Β°F vs 74Β°F).
- Ericeira overlaps more of the US workday: 2 vs 0 hours of a 9-to-5 on US Eastern time.
- Portugal has a nomad visa ($4,228/mo); Lithuania has a nomad visa ($6,274/mo).
Side by side
| Measure | π΅πΉ Ericeira | π±πΉ Vilnius |
|---|---|---|
| β Fit score (default weights) | 80 | 75 |
| π° All-in / month | β$1,575 | $1,771 |
| π 1BR rent, centre | $1,053 | $880 |
| π Living costs, no rent | $522 | $891 |
| βοΈ Pleasant months | 10 | 5 |
| π‘οΈ Highs, coldestβhottest month | 60β75Β°F | 33β74Β°F |
| π‘οΈ Safety | Safer (country stats) | 71/100 (residents) |
| πΆ Internet, median download | 343 Mbps | 341 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.1 Β΅g/mΒ³ | 8.9 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | High |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Very high | Moderate |
| βοΈ Flight to the US (est.) | ~7h to New York | ~9h to New York |
| π US work-hour overlap | 2 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | D8 Digital Nomad Visa | National Visa D (remote-work track) |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 48% | π‘ Moderate Β· Worldwide income, top 32% |
Best months to be there
π΅πΉ Ericeira
6 best months
π±πΉ Vilnius
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Ericeira climate Β· Vilnius climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β