βοΈ City comparison
Penang vs Taipei
Penang (Malaysia) and Taipei (Taiwan), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Penang is 44% cheaper: $925 vs $1,649 a month all-in for one person.
- Rent is lower in Penang: $404 vs $803 for a 1-bedroom in the centre.
- Taipei has more pleasant weather: 4 pleasant months a year vs none in Penang, which is hot or humid all year.
- Penang is warmer: highs average 7Β°F more across the year (coldest-month high 85Β°F vs 67Β°F in Taipei; hottest 90Β°F vs 92Β°F).
- Residents rate Taipei safer: a safety index of 83 vs 71 out of 100 (Numbeo survey).
- Malaysia has a nomad visa ($2,000/mo); Taiwan has a nomad visa ($1,667/mo).
Side by side
| Measure | π²πΎ Penang | πΉπΌ Taipei |
|---|---|---|
| β Fit score (default weights) | 81 | 82 |
| π° All-in / month | $925 | $1,649 |
| π 1BR rent, centre | $404 | $803 |
| π Living costs, no rent | $521 | $846 |
| βοΈ Pleasant months | 0 | 4 |
| π‘οΈ Highs, coldestβhottest month | 85β90Β°F | 67β92Β°F |
| π‘οΈ Safety | 71/100 (residents) | 83/100 (residents) |
| πΆ Internet, median download | 250 Mbps | 271 Mbps |
| π¬οΈ Air, PM2.5 per year | 12 Β΅g/mΒ³ | 10.4 Β΅g/mΒ³ |
| π£οΈ English | High (EF) | n/a |
| π₯ Healthcare access (WHO) | Very high | n/a |
| π© Women's safety & rights | Moderate | High |
| π³οΈβπ LGBTQ+ equality | Very low | High |
| βοΈ Flight to the US (est.) | ~16h to Seattle | ~12h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | DE Rantau Nomad Pass | Digital Nomad Visa (Jan 2025) / Employment Gold Card |
| π§Ύ Tax if resident | π’ Friendly Β· Mostly local income only, top 30% | π’ Friendly Β· Mostly local income only, top 40% |
Best months to be there
π²πΎ Penang
2 best months
πΉπΌ Taipei
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Penang climate Β· Taipei climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β