βοΈ City comparison
Da Nang vs Penang
Da Nang (Vietnam) and Penang (Malaysia), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- They cost about the same: $952 vs $925 a month all-in.
- Rent is lower in Penang: $404 vs $513 for a 1-bedroom in the centre.
- Neither has a pleasant month: both are hot or humid all year.
- Penang is warmer: highs average 2Β°F more across the year (coldest-month high 85Β°F vs 74Β°F in Da Nang; hottest 90Β°F vs 95Β°F).
- Residents rate Da Nang safer: a safety index of 77 vs 71 out of 100 (Numbeo survey).
- Vietnam has no nomad visa; Malaysia has a nomad visa ($2,000/mo).
Side by side
| Measure | π»π³ Da Nang | π²πΎ Penang |
|---|---|---|
| β Fit score (default weights) | 82 | 81 |
| π° All-in / month | $952 | $925 |
| π 1BR rent, centre | $513 | $404 |
| π Living costs, no rent | $439 | $521 |
| βοΈ Pleasant months | 0 | 0 |
| π‘οΈ Highs, coldestβhottest month | 74β95Β°F | 85β90Β°F |
| π‘οΈ Safety | 77/100 (residents) | 71/100 (residents) |
| πΆ Internet, median download | 252 Mbps | 250 Mbps |
| π¬οΈ Air, PM2.5 per year | 14.9 Β΅g/mΒ³ | 12 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | High (EF) |
| π₯ Healthcare access (WHO) | High | Very high |
| π© Women's safety & rights | Moderate | Moderate |
| π³οΈβπ LGBTQ+ equality | Moderate | Very low |
| βοΈ Flight to the US (est.) | ~14h to Seattle | ~16h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | No nomad visa | DE Rantau Nomad Pass |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 35% | π’ Friendly Β· Mostly local income only, top 30% |
Best months to be there
π»π³ Da Nang
2 best months
π²πΎ Penang
2 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Da Nang climate Β· Penang climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β