βοΈ City comparison
Hanoi vs Taipei
Hanoi (Vietnam) and Taipei (Taiwan), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Hanoi is 47% cheaper: $873 vs $1,649 a month all-in for one person.
- Rent is lower in Hanoi: $423 vs $803 for a 1-bedroom in the centre.
- Both have 4 pleasant months a year.
- Hanoi is warmer: highs average 2Β°F more across the year (coldest-month high 71Β°F vs 67Β°F in Taipei; hottest 92Β°F vs 92Β°F).
- Residents rate Taipei safer: a safety index of 83 vs 66 out of 100 (Numbeo survey).
- The air is cleaner in Taipei: PM2.5 of 10.4 vs 45.9 Β΅g/mΒ³ a year.
- Vietnam has no nomad visa; Taiwan has a nomad visa ($1,667/mo).
Side by side
| Measure | π»π³ Hanoi | πΉπΌ Taipei |
|---|---|---|
| β Fit score (default weights) | 81 | 82 |
| π° All-in / month | $873 | $1,649 |
| π 1BR rent, centre | $423 | $803 |
| π Living costs, no rent | $450 | $846 |
| βοΈ Pleasant months | 4 | 4 |
| π‘οΈ Highs, coldestβhottest month | 71β92Β°F | 67β92Β°F |
| π‘οΈ Safety | 66/100 (residents) | 83/100 (residents) |
| πΆ Internet, median download | 238 Mbps | 271 Mbps |
| π¬οΈ Air, PM2.5 per year | 45.9 Β΅g/mΒ³ | 10.4 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | n/a |
| π₯ Healthcare access (WHO) | High | n/a |
| π© Women's safety & rights | Moderate | High |
| π³οΈβπ LGBTQ+ equality | Moderate | High |
| βοΈ Flight to the US (est.) | ~14h to Seattle | ~12h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | No nomad visa | Digital Nomad Visa (Jan 2025) / Employment Gold Card |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 35% | π’ Friendly Β· Mostly local income only, top 40% |
Best months to be there
π»π³ Hanoi
5 best months
πΉπΌ Taipei
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Hanoi climate Β· Taipei climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β