βοΈ City comparison
Hanoi vs Penang
Hanoi (Vietnam) and Penang (Malaysia), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Hanoi is 6% cheaper: $873 vs $925 a month all-in for one person.
- Hanoi has more pleasant weather: 4 pleasant months a year vs none in Penang, which is hot or humid all year.
- Penang is warmer: highs average 4Β°F more across the year (coldest-month high 85Β°F vs 71Β°F in Hanoi; hottest 90Β°F vs 92Β°F).
- Residents rate Penang safer: a safety index of 71 vs 66 out of 100 (Numbeo survey).
- The air is cleaner in Penang: PM2.5 of 12 vs 45.9 Β΅g/mΒ³ a year.
- Vietnam has no nomad visa; Malaysia has a nomad visa ($2,000/mo).
Side by side
| Measure | π»π³ Hanoi | π²πΎ Penang |
|---|---|---|
| β Fit score (default weights) | 81 | 81 |
| π° All-in / month | $873 | $925 |
| π 1BR rent, centre | $423 | $404 |
| π Living costs, no rent | $450 | $521 |
| βοΈ Pleasant months | 4 | 0 |
| π‘οΈ Highs, coldestβhottest month | 71β92Β°F | 85β90Β°F |
| π‘οΈ Safety | 66/100 (residents) | 71/100 (residents) |
| πΆ Internet, median download | 238 Mbps | 250 Mbps |
| π¬οΈ Air, PM2.5 per year | 45.9 Β΅g/mΒ³ | 12 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | High (EF) |
| π₯ Healthcare access (WHO) | High | Very high |
| π© Women's safety & rights | Moderate | Moderate |
| π³οΈβπ LGBTQ+ equality | Moderate | Very low |
| βοΈ Flight to the US (est.) | ~14h to Seattle | ~16h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | No nomad visa | DE Rantau Nomad Pass |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 35% | π’ Friendly Β· Mostly local income only, top 30% |
Best months to be there
π»π³ Hanoi
5 best months
π²πΎ Penang
2 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Hanoi climate Β· Penang climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β