βοΈ City comparison
Las Vegas vs Lisbon
Thinking of leaving Las Vegas for Lisbon? Here is how life in Lisbon, Portugal compares with Las Vegas on cost, weather, safety, internet, and what it takes to stay.
The short version
- Lisbon is 10% cheaper: $2,512 vs $2,777 a month all-in for one person.
- Lisbon has more pleasant weather: 11 pleasant months a year vs 6.
- Las Vegas is warmer: highs average 10Β°F more across the year (coldest-month high 56Β°F vs 60Β°F in Lisbon; hottest 108Β°F vs 86Β°F).
- Residents rate Lisbon safer: a safety index of 67 vs 45 out of 100 (Numbeo survey).
- To live in Lisbon you'd need a visa: Portugal offers the D8 Digital Nomad Visa ($4,228/mo), and 90 days visa-free to look around first.
Side by side
| Measure | πΊπΈ Las Vegas | π΅πΉ Lisbon |
|---|---|---|
| β Fit score (default weights) | 61 | 73 |
| π° All-in / month | $2,777 | $2,512 |
| π 1BR rent, centre | $1,592 | $1,636 |
| π Living costs, no rent | $1,185 | $876 |
| βοΈ Pleasant months | 6 | 11 |
| π‘οΈ Highs, coldestβhottest month | 56β108Β°F | 60β86Β°F |
| π‘οΈ Safety | 45/100 (residents) | 67/100 (residents) |
| πΆ Internet, median download | 403 Mbps | 370 Mbps |
| π¬οΈ Air, PM2.5 per year | 5.6 Β΅g/mΒ³ | 8.1 Β΅g/mΒ³ |
| π£οΈ English | Official language | Very high (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | High | Very high |
| π³οΈβπ LGBTQ+ equality | High | Very high |
| βοΈ Flight to the US (est.) | In the US | ~7h to New York |
| π US work-hour overlap | 6 h | 2 h |
| ποΈ Visa-free stay (US passport) | You live here | 90 days |
| π Nomad visa | Not needed | D8 Digital Nomad Visa |
| π§Ύ Tax if resident | US tax as now | π΄ Heavy Β· Worldwide income, top 48% |
Best months to be there
πΊπΈ Las Vegas
2 best months
π΅πΉ Lisbon
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Las Vegas climate Β· Lisbon climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β