βοΈ City comparison
Nashville vs Lisbon
Thinking of leaving Nashville for Lisbon? Here is how life in Lisbon, Portugal compares with Nashville on cost, weather, safety, internet, and what it takes to stay.
The short version
- Lisbon is 20% cheaper: $2,512 vs $3,155 a month all-in for one person.
- Rent is lower in Lisbon: $1,636 vs $1,906 for a 1-bedroom in the centre.
- Lisbon has more pleasant weather: 11 pleasant months a year vs 6.
- Similar temperatures: coldest-month highs 60Β°F vs 47Β°F, hottest 86Β°F vs 90Β°F.
- Residents rate Lisbon safer: a safety index of 67 vs 50 out of 100 (Numbeo survey).
- To live in Lisbon you'd need a visa: Portugal offers the D8 Digital Nomad Visa ($4,228/mo), and 90 days visa-free to look around first.
Side by side
| Measure | π΅πΉ Lisbon | πΊπΈ Nashville |
|---|---|---|
| β Fit score (default weights) | 73 | 61 |
| π° All-in / month | $2,512 | $3,155 |
| π 1BR rent, centre | $1,636 | $1,906 |
| π Living costs, no rent | $876 | $1,249 |
| βοΈ Pleasant months | 11 | 6 |
| π‘οΈ Highs, coldestβhottest month | 60β86Β°F | 47β90Β°F |
| π‘οΈ Safety | 67/100 (residents) | 50/100 (residents) |
| πΆ Internet, median download | 370 Mbps | 414 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.1 Β΅g/mΒ³ | 7.8 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Official language |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | High |
| π³οΈβπ LGBTQ+ equality | Very high | High |
| βοΈ Flight to the US (est.) | ~7h to New York | In the US |
| π US work-hour overlap | 2 h | 8 h |
| ποΈ Visa-free stay (US passport) | 90 days | You live here |
| π Nomad visa | D8 Digital Nomad Visa | Not needed |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 48% | US tax as now |
Best months to be there
π΅πΉ Lisbon
5 best months
πΊπΈ Nashville
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Lisbon climate Β· Nashville climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β