βοΈ City comparison
Atlanta vs Lisbon
Thinking of leaving Atlanta for Lisbon? Here is how life in Lisbon, Portugal compares with Atlanta on cost, weather, safety, internet, and what it takes to stay.
The short version
- Lisbon is 24% cheaper: $2,512 vs $3,298 a month all-in for one person.
- Rent is lower in Lisbon: $1,636 vs $1,976 for a 1-bedroom in the centre.
- Lisbon has more pleasant weather: 11 pleasant months a year vs 7.
- Similar temperatures: coldest-month highs 52Β°F vs 60Β°F, hottest 90Β°F vs 86Β°F.
- Residents rate Lisbon safer: a safety index of 67 vs 36 out of 100 (Numbeo survey).
- To live in Lisbon you'd need a visa: Portugal offers the D8 Digital Nomad Visa ($4,228/mo), and 90 days visa-free to look around first.
Side by side
| Measure | πΊπΈ Atlanta | π΅πΉ Lisbon |
|---|---|---|
| β Fit score (default weights) | 55 | 73 |
| π° All-in / month | $3,298 | $2,512 |
| π 1BR rent, centre | $1,976 | $1,636 |
| π Living costs, no rent | $1,322 | $876 |
| βοΈ Pleasant months | 7 | 11 |
| π‘οΈ Highs, coldestβhottest month | 52β90Β°F | 60β86Β°F |
| π‘οΈ Safety | 36/100 (residents) | 67/100 (residents) |
| πΆ Internet, median download | 391 Mbps | 370 Mbps |
| π¬οΈ Air, PM2.5 per year | 7.8 Β΅g/mΒ³ | 8.1 Β΅g/mΒ³ |
| π£οΈ English | Official language | Very high (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | High | Very high |
| π³οΈβπ LGBTQ+ equality | High | Very high |
| βοΈ Flight to the US (est.) | In the US | ~7h to New York |
| π US work-hour overlap | 7 h | 2 h |
| ποΈ Visa-free stay (US passport) | You live here | 90 days |
| π Nomad visa | Not needed | D8 Digital Nomad Visa |
| π§Ύ Tax if resident | US tax as now | π΄ Heavy Β· Worldwide income, top 48% |
Best months to be there
πΊπΈ Atlanta
4 best months
π΅πΉ Lisbon
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Atlanta climate Β· Lisbon climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β