βοΈ City comparison
Ericeira vs Lisbon
Two cities in Portugal, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Ericeira is 37% cheaper: $1,575 vs $2,512 a month all-in for one person.
- Rent is lower in Ericeira: $1,053 vs $1,636 for a 1-bedroom in the centre.
- Lisbon has more pleasant weather: 11 pleasant months a year vs 10.
- Lisbon is warmer: highs average 5Β°F more across the year (coldest-month high 60Β°F vs 60Β°F in Ericeira; hottest 86Β°F vs 75Β°F).
- Same country, same visa and tax rules: the D8 Digital Nomad Visa covers both.
Side by side
| Measure | π΅πΉ Ericeira | π΅πΉ Lisbon |
|---|---|---|
| β Fit score (default weights) | 80 | 73 |
| π° All-in / month | β$1,575 | $2,512 |
| π 1BR rent, centre | $1,053 | $1,636 |
| π Living costs, no rent | $522 | $876 |
| βοΈ Pleasant months | 10 | 11 |
| π‘οΈ Highs, coldestβhottest month | 60β75Β°F | 60β86Β°F |
| π‘οΈ Safety | Safer (country stats) | 67/100 (residents) |
| πΆ Internet, median download | 343 Mbps | 370 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.1 Β΅g/mΒ³ | 8.1 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Very high (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Very high | Very high |
| βοΈ Flight to the US (est.) | ~7h to New York | ~7h to New York |
| π US work-hour overlap | 2 h | 2 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | D8 Digital Nomad Visa | D8 Digital Nomad Visa |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 48% | π΄ Heavy Β· Worldwide income, top 48% |
Best months to be there
π΅πΉ Ericeira
6 best months
π΅πΉ Lisbon
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Ericeira climate Β· Lisbon climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β