βοΈ City comparison
Bangkok vs Phuket
Two cities in Thailand, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- They cost about the same: $1,367 vs $1,361 a month all-in.
- Rent is lower in Bangkok: $659 vs $708 for a 1-bedroom in the centre.
- Neither has a pleasant month: both are hot or humid all year.
- Bangkok is warmer: highs average 3Β°F more across the year (coldest-month high 88Β°F vs 85Β°F in Phuket; hottest 96Β°F vs 91Β°F).
- The air is cleaner in Phuket: PM2.5 of 10.9 vs 17.6 Β΅g/mΒ³ a year.
- Same country, same visa and tax rules: the DTV (Destination Thailand Visa) covers both.
Side by side
| Measure | πΉπ Bangkok | πΉπ Phuket |
|---|---|---|
| β Fit score (default weights) | 73 | 74 |
| π° All-in / month | $1,367 | $1,361 |
| π 1BR rent, centre | $659 | $708 |
| π Living costs, no rent | $708 | $653 |
| βοΈ Pleasant months | 0 | 0 |
| π‘οΈ Highs, coldestβhottest month | 88β96Β°F | 85β91Β°F |
| π‘οΈ Safety | 62/100 (residents) | 61/100 (residents) |
| πΆ Internet, median download | 373 Mbps | 329 Mbps |
| π¬οΈ Air, PM2.5 per year | 17.6 Β΅g/mΒ³ | 10.9 Β΅g/mΒ³ |
| π£οΈ English | Very low (EF) | Very low (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Moderate | Moderate |
| π³οΈβπ LGBTQ+ equality | High | High |
| βοΈ Flight to the US (est.) | ~15h to Seattle | ~16h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 60 days | 60 days |
| π Nomad visa | DTV (Destination Thailand Visa) | DTV (Destination Thailand Visa) |
| π§Ύ Tax if resident | π’ Friendly Β· Foreign income only if brought in, top 35% | π’ Friendly Β· Foreign income only if brought in, top 35% |
Best months to be there
πΉπ Bangkok
1 best month
πΉπ Phuket
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Bangkok climate Β· Phuket climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β