โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best cities with widely spoken English

45 of the 148 cities we cover make this list, ranked by overall fit for someone moving from the US. ๐Ÿ‡ฒ๐Ÿ‡พ Penang ranks first. Cheapest: Penang at $925/mo all-in. Most pleasant year-round: Nairobi, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

45 cities, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡ฒ๐Ÿ‡พ PenangMalaysia $925 81
2 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
3 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
4 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
5 ๐Ÿ‡ต๐Ÿ‡ฑ KrakowPoland $1,803 76
6 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
7 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
8 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 75
9 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 74
10 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
11 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 74
12 ๐Ÿ‡ต๐Ÿ‡ฑ WarsawPoland $2,105 74
13 ๐Ÿ‡ธ๐Ÿ‡ฐ BratislavaSlovakia $2,115 74
14 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 74
15 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
16 ๐Ÿ‡ต๐Ÿ‡น LisbonPortugal $2,512 73
17 ๐Ÿ‡ฒ๐Ÿ‡น VallettaMalta $2,370 72
18 ๐Ÿ‡ฆ๐Ÿ‡น ViennaAustria $2,525 71
19 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
20 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
21 ๐Ÿ‡ฒ๐Ÿ‡พ Kuala LumpurMalaysia $1,246 69
22 ๐Ÿ‡ฌ๐Ÿ‡ท AthensGreece $1,679 69
23 ๐Ÿ‡ซ๐Ÿ‡ฎ HelsinkiFinland $2,413 69
24 ๐Ÿ‡ฆ๐Ÿ‡ท Buenos AiresArgentina $1,641 67
25 ๐Ÿ‡ฆ๐Ÿ‡ท CรณrdobaArgentina $1,292 66
26 ๐Ÿ‡ฒ๐Ÿ‡ฐ SkopjeNorth Macedonia $1,087 65
27 ๐Ÿ‡ง๐Ÿ‡ฆ SarajevoBosnia $1,244 65
28 ๐Ÿ‡ฉ๐Ÿ‡ฐ CopenhagenDenmark $3,344 65
29 ๐Ÿ‡ฆ๐Ÿ‡ท MendozaArgentina $1,131 64
30 ๐Ÿ‡จ๐Ÿ‡ญ BernSwitzerland $3,545 63
31 ๐Ÿ‡ง๐Ÿ‡ช BrusselsBelgium $2,508 62
32 ๐Ÿ‡ฉ๐Ÿ‡ช MunichGermany $2,929 62
33 ๐Ÿ‡จ๐Ÿ‡ญ ZurichSwitzerland $4,879 62
34 ๐Ÿ‡ต๐Ÿ‡ญ ManilaPhilippines $1,122 61
35 ๐Ÿ‡ณ๐Ÿ‡ด OsloNorway $3,555 61
36 ๐Ÿ‡ธ๐Ÿ‡ฌ SingaporeSingapore $4,088 61
37 ๐Ÿ‡ธ๐Ÿ‡ช StockholmSweden $3,049 60
38 ๐Ÿ‡ฉ๐Ÿ‡ช BerlinGermany $2,716 59
39 ๐Ÿ‡ณ๐Ÿ‡ฑ AmsterdamNetherlands $4,015 59
40 ๐Ÿ‡ญ๐Ÿ‡ท DubrovnikCroatia โ‰ˆ$2,448 58โ“˜
41 ๐Ÿ‡ฐ๐Ÿ‡ช NairobiKenya $1,000 57
42 ๐Ÿ‡ฌ๐Ÿ‡ง LondonUnited Kingdom $4,504 54
43 ๐Ÿ‡ฎ๐Ÿ‡ช DublinIreland $3,713 53
44 ๐Ÿ‡ฟ๐Ÿ‡ฆ Cape TownSouth Africa $1,796 52
45 ๐Ÿ‡ณ๐Ÿ‡ฌ LagosNigeria $1,257 45

Narrow it down

Related lists