โ†‘โ†“ to move ยท Enter to open ยท Esc to close

๐ŸŒ Best-of list

Best cities with strong women's safety and rights

61 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. ๐Ÿ‡น๐Ÿ‡ผ Taipei ranks first. Cheapest: Batumi at $1,034/mo all-in. Most pleasant year-round: Lisbon, 11 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder โ†’

Top 50 of 61, best fit first
Compare # City $/mo โ˜€๏ธ Pleasant months๐Ÿ›ก๏ธ Safety ๐Ÿ›‚ Visa โญ Fit
1 ๐Ÿ‡น๐Ÿ‡ผ TaipeiTaiwan $1,649 82
2 ๐Ÿ‡ต๐Ÿ‡น EriceiraPortugal โ‰ˆ$1,575 80โ“˜
3 ๐Ÿ‡ท๐Ÿ‡ด BucharestRomania $1,456 79
4 ๐Ÿ‡ช๐Ÿ‡ธ Las PalmasSpain $1,818 79
5 ๐Ÿ‡ญ๐Ÿ‡ท ZagrebCroatia $1,821 79
6 ๐Ÿ‡ฏ๐Ÿ‡ต OsakaJapan $1,524 76
7 ๐Ÿ‡ช๐Ÿ‡ธ SevilleSpain $1,712 76
8 ๐Ÿ‡ต๐Ÿ‡ฑ KrakowPoland $1,803 76
9 ๐Ÿ‡ช๐Ÿ‡ธ AlicanteSpain $1,854 76
10 ๐Ÿ‡ญ๐Ÿ‡ท SplitCroatia $1,976 76
11 ๐Ÿ‡ช๐Ÿ‡ธ MalagaSpain $2,217 76
12 ๐Ÿ‡ฒ๐Ÿ‡ช PodgoricaMontenegro $1,370 75
13 ๐Ÿ‡ญ๐Ÿ‡บ BudapestHungary $1,770 75
14 ๐Ÿ‡ฑ๐Ÿ‡น VilniusLithuania $1,771 75
15 ๐Ÿ‡ฐ๐Ÿ‡ท SeoulSouth Korea $2,039 75
16 ๐Ÿ‡ต๐Ÿ‡น PortoPortugal $2,133 75
17 ๐Ÿ‡ธ๐Ÿ‡ฎ LjubljanaSlovenia $2,147 75
18 ๐Ÿ‡ท๐Ÿ‡ธ Novi SadSerbia $1,316 74
19 ๐Ÿ‡ฑ๐Ÿ‡ป RigaLatvia $1,605 74
20 ๐Ÿ‡ท๐Ÿ‡ธ BelgradeSerbia $1,630 74
21 ๐Ÿ‡ต๐Ÿ‡ฑ WarsawPoland $2,105 74
22 ๐Ÿ‡ธ๐Ÿ‡ฐ BratislavaSlovakia $2,115 74
23 ๐Ÿ‡จ๐Ÿ‡ฟ PragueCzechia $2,157 74
24 ๐Ÿ‡ฏ๐Ÿ‡ต TokyoJapan $2,242 74
25 ๐Ÿ‡ฆ๐Ÿ‡ฑ TiranaAlbania $1,627 73
26 ๐Ÿ‡ง๐Ÿ‡ฌ SofiaBulgaria $1,647 73
27 ๐Ÿ‡ช๐Ÿ‡ธ ValenciaSpain $2,214 73
28 ๐Ÿ‡ต๐Ÿ‡น LisbonPortugal $2,512 73
29 ๐Ÿ‡ฒ๐Ÿ‡น VallettaMalta $2,370 72
30 ๐Ÿ‡ฆ๐Ÿ‡ช Abu DhabiUnited Arab Emirates $2,940 72
31 ๐Ÿ‡ฆ๐Ÿ‡น ViennaAustria $2,525 71
32 ๐Ÿ‡ช๐Ÿ‡ธ MadridSpain $2,529 71
33 ๐Ÿ‡ช๐Ÿ‡ช TallinnEstonia $1,921 70
34 ๐Ÿ‡ง๐Ÿ‡ฌ BanskoBulgaria โ‰ˆ$1,170 69โ“˜
35 ๐Ÿ‡ซ๐Ÿ‡ฎ HelsinkiFinland $2,413 69
36 ๐Ÿ‡ฎ๐Ÿ‡น RomeItaly $2,237 68
37 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong KongHong Kong $3,386 68
38 ๐Ÿ‡ฌ๐Ÿ‡ช BatumiGeorgia $1,034 67
39 ๐Ÿ‡ฆ๐Ÿ‡ช DubaiUnited Arab Emirates $3,593 66
40 ๐Ÿ‡ฒ๐Ÿ‡ฐ SkopjeNorth Macedonia $1,087 65
41 ๐Ÿ‡ฉ๐Ÿ‡ฐ CopenhagenDenmark $3,344 65
42 ๐Ÿ‡ช๐Ÿ‡ธ BarcelonaSpain $2,618 64
43 ๐Ÿ‡ฌ๐Ÿ‡ช TbilisiGeorgia $1,378 63
44 ๐Ÿ‡ฒ๐Ÿ‡ช KotorMontenegro โ‰ˆ$1,390 63โ“˜
45 ๐Ÿ‡จ๐Ÿ‡ญ BernSwitzerland $3,545 63
46 ๐Ÿ‡ง๐Ÿ‡ช BrusselsBelgium $2,508 62
47 ๐Ÿ‡ฉ๐Ÿ‡ช MunichGermany $2,929 62
48 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg CityLuxembourg $3,544 62
49 ๐Ÿ‡จ๐Ÿ‡ญ ZurichSwitzerland $4,879 62
50 ๐Ÿ‡ณ๐Ÿ‡ด OsloNorway $3,555 61

See all 61, including the 11 ranked below #50, in the City Finder โ†’

Narrow it down

Related lists