↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with pleasant weather in June

87 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Arequipa at $822/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 87, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇵🇪 ArequipaPeru $822 85
2 🇵🇪 CuscoPeru $832 85
3 🇪🇨 CuencaEcuador $952 80
4 🇨🇱 Viña del MarChile $1,159 80
5 🇵🇹 EriceiraPortugal ≈$1,575 80ⓘ
6 🇷🇴 BucharestRomania $1,456 79
7 🇪🇸 Las PalmasSpain $1,818 79
8 🇭🇷 ZagrebCroatia $1,821 79
9 🇧🇷 FlorianópolisBrazil $1,256 76
10 🇵🇱 KrakowPoland $1,803 76
11 🇪🇸 AlicanteSpain $1,854 76
12 🇭🇷 SplitCroatia $1,976 76
13 🇪🇸 MalagaSpain $2,217 76
14 🇲🇩 ChisinauMoldova $1,364 75
15 🇦🇲 YerevanArmenia $1,567 75
16 🇭🇺 BudapestHungary $1,770 75
17 🇱🇹 VilniusLithuania $1,771 75
18 🇰🇷 SeoulSouth Korea $2,039 75
19 🇵🇹 PortoPortugal $2,133 75
20 🇸🇮 LjubljanaSlovenia $2,147 75
21 🇽🇰 PristinaKosovo $898 74
22 🇪🇨 QuitoEcuador $1,036 74
23 🇧🇷 CuritibaBrazil $1,106 74
24 🇧🇷 Belo HorizonteBrazil $1,160 74
25 🇷🇸 Novi SadSerbia $1,316 74
26 🇱🇻 RigaLatvia $1,605 74
27 🇷🇸 BelgradeSerbia $1,630 74
28 🇵🇱 WarsawPoland $2,105 74
29 🇸🇰 BratislavaSlovakia $2,115 74
30 🇨🇿 PragueCzechia $2,157 74
31 🇦🇱 TiranaAlbania $1,627 73
32 🇧🇬 SofiaBulgaria $1,647 73
33 🇲🇽 QuerétaroMexico $1,704 73
34 🇪🇸 ValenciaSpain $2,214 73
35 🇵🇹 LisbonPortugal $2,512 73
36 🇵🇾 AsunciónParaguay $1,205 72
37 🇨🇴 MedellínColombia $1,644 72
38 🇦🇿 BakuAzerbaijan $1,106 71
39 🇨🇱 ValparaísoChile $1,130 71
40 🇨🇱 SantiagoChile $1,285 71
41 🇨🇴 BogotáColombia $1,344 71
42 🇹🇷 IstanbulTurkey $1,676 71
43 🇦🇹 ViennaAustria $2,525 71
44 🇪🇸 MadridSpain $2,529 71
45 🇧🇷 Porto AlegreBrazil $1,088 70
46 🇰🇿 AstanaKazakhstan $1,212 70
47 🇵🇪 LimaPeru $1,345 70
48 🇪🇪 TallinnEstonia $1,921 70
49 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
50 🇫🇮 HelsinkiFinland $2,413 69

See all 87, including the 37 ranked below #50, in the City Finder →

Other months

Narrow it down

Related lists