↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cities with pleasant weather in December

50 of the 148 cities we cover make this list, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

50 cities, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇵🇪 ArequipaPeru $822 85
2 🇵🇪 CuscoPeru $832 85
3 🇹🇼 TaipeiTaiwan $1,649 82
4 🇻🇳 HanoiVietnam $873 81
5 🇪🇨 CuencaEcuador $952 80
6 🇨🇱 Viña del MarChile $1,159 80
7 🇪🇸 Las PalmasSpain $1,818 79
8 🇴🇲 MuscatOman $1,523 77
9 🇪🇸 SevilleSpain $1,712 76
10 🇪🇸 AlicanteSpain $1,854 76
11 🇪🇸 MalagaSpain $2,217 76
12 🇳🇵 PokharaNepal $482 74
13 🇪🇨 QuitoEcuador $1,036 74
14 🇧🇷 CuritibaBrazil $1,106 74
15 🇳🇵 KathmanduNepal $539 73
16 🇲🇽 QuerétaroMexico $1,704 73
17 🇪🇸 ValenciaSpain $2,214 73
18 🇨🇴 MedellínColombia $1,644 72
19 🇧🇭 ManamaBahrain $1,784 72
20 🇸🇦 RiyadhSaudi Arabia $2,012 72
21 🇲🇹 VallettaMalta $2,370 72
22 🇦🇪 Abu DhabiUnited Arab Emirates $2,940 72
23 🇨🇱 ValparaísoChile $1,130 71
24 🇨🇱 SantiagoChile $1,285 71
25 🇨🇴 BogotáColombia $1,344 71
26 🇵🇪 LimaPeru $1,345 70
27 🇶🇦 DohaQatar $2,934 70
28 🇨🇷 San JoséCosta Rica $1,991 69
29 🇨🇾 LimassolCyprus $2,632 68
30 🇭🇰 Hong KongHong Kong $3,386 68
31 🇦🇷 Buenos AiresArgentina $1,641 67
32 🇦🇷 CórdobaArgentina $1,292 66
33 🇲🇽 GuadalajaraMexico $1,637 66
34 🇺🇾 MontevideoUruguay $1,688 66
35 🇦🇪 DubaiUnited Arab Emirates $3,593 66
36 🇬🇹 AntiguaGuatemala ≈$1,618 65
37 🇧🇴 La PazBolivia $566 64
38 🇵🇰 IslamabadPakistan $685 64
39 🇦🇷 MendozaArgentina $1,131 64
40 🇺🇾 Punta del EsteUruguay ≈$1,945 64ⓘ
41 🇬🇹 Guatemala CityGuatemala ≈$1,585 63
42 🇲🇽 Mexico CityMexico $1,986 63
43 🇮🇳 New DelhiIndia $595 62
44 🇲🇦 MarrakechMorocco $1,005 62
45 🇱🇦 VientianeLaos ≈$1,110 62
46 🇧🇩 DhakaBangladesh $555 57
47 🇰🇪 NairobiKenya $1,000 57
48 🇪🇬 CairoEgypt $596 54
49 🇿🇦 Cape TownSouth Africa $1,796 52
50 🇮🇱 Tel AvivIsrael $3,798 ⚠️ 40

Other months

Narrow it down

Related lists