↑↓ to move · Enter to open · Esc to close

🌍 Best-of list

Best cheap cities

68 of the 148 cities we cover make this list; here are the top 50, ranked by overall fit for someone moving from the US. 🇵🇪 Arequipa ranks first. Cheapest: Pokhara at $482/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder →

Top 50 of 68, best fit first
Compare # City $/mo ☀️ Pleasant months🛡️ Safety 🛂 Visa ⭐ Fit
1 🇵🇪 ArequipaPeru $822 85
2 🇵🇪 CuscoPeru $832 85
3 🇻🇳 Da NangVietnam $952 82
4 🇹🇭 Chiang MaiThailand $1,041 82
5 🇻🇳 HanoiVietnam $873 81
6 🇲🇾 PenangMalaysia $925 81
7 🇪🇨 CuencaEcuador $952 80
8 🇨🇱 Viña del MarChile $1,159 80
9 🇷🇴 BucharestRomania $1,456 79
10 🇯🇴 AmmanJordan $1,222 76
11 🇧🇷 FlorianópolisBrazil $1,256 76
12 🇺🇿 TashkentUzbekistan $1,166 75
13 🇲🇩 ChisinauMoldova $1,364 75
14 🇲🇪 PodgoricaMontenegro $1,370 75
15 🇳🇵 PokharaNepal $482 74
16 🇽🇰 PristinaKosovo $898 74
17 🇪🇨 QuitoEcuador $1,036 74
18 🇧🇷 CuritibaBrazil $1,106 74
19 🇧🇷 Belo HorizonteBrazil $1,160 74
20 🇷🇸 Novi SadSerbia $1,316 74
21 🇹🇭 PhuketThailand $1,361 74
22 🇳🇵 KathmanduNepal $539 73
23 🇹🇭 BangkokThailand $1,367 73
24 🇵🇾 AsunciónParaguay $1,205 72
25 🇻🇳 Ho Chi Minh CityVietnam $1,058 71
26 🇦🇿 BakuAzerbaijan $1,106 71
27 🇨🇱 ValparaísoChile $1,130 71
28 🇨🇱 SantiagoChile $1,285 71
29 🇨🇴 BogotáColombia $1,344 71
30 🇧🇷 Porto AlegreBrazil $1,088 70
31 🇰🇿 AstanaKazakhstan $1,212 70
32 🇵🇪 LimaPeru $1,345 70
33 🇮🇩 DenpasarIndonesia $787 69
34 🇧🇬 BanskoBulgaria ≈$1,170 69ⓘ
35 🇲🇾 Kuala LumpurMalaysia $1,246 69
36 🇧🇷 São PauloBrazil $1,390 68
37 🇻🇳 Hoi AnVietnam ≈$816 67ⓘ
38 🇬🇪 BatumiGeorgia $1,034 67
39 🇦🇷 CórdobaArgentina $1,292 66
40 🇧🇷 FortalezaBrazil $995 65
41 🇲🇰 SkopjeNorth Macedonia $1,087 65
42 🇧🇦 SarajevoBosnia $1,244 65
43 🇧🇴 La PazBolivia $566 64
44 🇵🇰 IslamabadPakistan $685 64
45 🇦🇷 MendozaArgentina $1,131 64
46 🇬🇪 TbilisiGeorgia $1,378 63
47 🇲🇪 KotorMontenegro ≈$1,390 63ⓘ
48 🇧🇷 Rio de JaneiroBrazil $1,485 63
49 🇮🇳 New DelhiIndia $595 62
50 🇲🇦 MarrakechMorocco $1,005 62

See all 68, including the 18 ranked below #50, in the City Finder →

Narrow it down

Related lists